Oceánie - Stupeň oblačnosti v osminách a hranice oblačnosti
15.01.2019 11:00 SEČ

Stanice: 434 Stupeň oblačnosti Spodní hranice oblačnosti
Ostrov Lorda Howa (7 m, Austrálie) 6 1000-1500m
Macquarie (8 m, Austrálie) 7 200-300m
Ballina Byron Gateway (Letišt (2 m, Austrálie) 1 600-1000m
Clarence Valley Regional (Letišt (25 m, Austrálie) 1 600-1000m
Glen Innes (Letiště) (1045 m, Austrálie) 1 >2500m
Armidale Letiště (1081 m, Austrálie) 8 >2500m
Sydney Int. (Letiště) (5 m, Austrálie) 1 1000-1500m
Scone (Letiště) (223 m, Austrálie) 7 >2500m
Camden (Letiště) (70 m, Austrálie) 1 >2500m
Moree (218 m, Austrálie) 1 >2500m
Narrabri Letiště (229 m, Austrálie) 1 >2500m
Bathurst Letiště (745 m, Austrálie) 7 >2500m
Mudgee (Letiště) (472 m, Austrálie) 1 >2500m
Orange Letiště (948 m, Austrálie) 1 >2500m
Parkes (Letiště) (324 m, Austrálie) 8 >2500m
Flinders (10 m, Austrálie) 3 >2500m
Letiště Hobart (27 m, Austrálie) 7 >2500m
Wagga Wagga (213 m, Austrálie) 8 >2500m
Launceston (Letiště) (168 m, Austrálie) 2 >2500m
Latrobe Valley Airp. (56 m, Austrálie) 8 >2500m
Devonport (Letiště) (9 m, Austrálie) 8 50-100m
Wangaratta (Letiště) (153 m, Austrálie) 8 >2500m
Griffith (Letiště) (135 m, Austrálie) 8 600-1000m
Cobar (264 m, Austrálie) 1 >2500m
Cobar (Letiště) (218 m, Austrálie) 8 >2500m
Wynyard (Letiště) (12 m, Austrálie) 8 100-200m
Rosebery (155 m, Austrálie) 8 0-50m
Shepparton (Letiště) (114 m, Austrálie) 7 >2500m
Strahan (Letiště) (22 m, Austrálie) 8 300-600m
Mangalore (Letiště) (141 m, Austrálie) 1 >2500m
Kilmore Gap (528 m, Austrálie) 1 >2500m
Letiště Melbourne (119 m, Austrálie) 1 >2500m
Letiště Melbourne (20 m, Austrálie) 1 >2500m
King (38 m, Austrálie) 7 100-200m
Ballarat (Letiště) (436 m, Austrálie) 8 >2500m
Swan Hill (Letiště) (71 m, Austrálie) 8 >2500m
Warrnambool Letiště (71 m, Austrálie) 8 >2500m
Mount Gambier (69 m, Austrálie) 1 >2500m
Parafield (Letiště) (16 m, Austrálie) 8 >2500m
RAAF Base Edinburgh (20 m, Austrálie) 8 >2500m
Adelaide Letiště (8 m, Austrálie) 6 >2500m
Port Augusta (14 m, Austrálie) 8 >2500m
Woomera (Letiště) (167 m, Austrálie) 8 >2500m
Ceduna (16 m, Austrálie) 8 >2500m
Nullarbor (65 m, Austrálie) 8 >2500m
Giles Meteorological Office (599 m, Austrálie) 2 >2500m
Forrest (160 m, Austrálie) 5 >2500m
Derby (Letiště) (7 m, Austrálie) 8 600-1000m
Telfer (292 m, Austrálie) 1 >2500m
Leonora (Letiště) (370 m, Austrálie) 5 >2500m
Leonora Leinster Aerodome (498 m, Austrálie) 7 1000-1500m
Newman (Letiště) (524 m, Austrálie) 4 1500-2000m
Southern Cross (Letiště) (348 m, Austrálie) 7 >2500m
Port Hedland Intl. Airport (9 m, Austrálie) 1 2000-2500m
Meekatharra (519 m, Austrálie) 8 2000-2500m
Albany (Letiště) (69 m, Austrálie) 6 1000-1500m
Paraburdoo (Letiště) (424 m, Austrálie) 8 1500-2000m
Cunderdin Airfield (217 m, Austrálie) 7 >2500m
Karratha (Letiště) (6 m, Austrálie) 8 >2500m
Perth Int./Belmont (Letiště (20 m, Austrálie) 0 >2500m