Svět

Asie



Indie - Stupeň oblačnosti v osminách a hranice oblačnosti
04.01.2022 04:00 SEČ

Stanice: 325 Stupeň oblačnosti Spodní hranice oblačnosti
Pasighat (157 m) 1 600-1000m
Dibrugarh Letiště (111 m) 2 >2500m
Kóhíma (1417 m) 0 1000-1500m
North Lakhimpur (102 m) 0 >2500m
Golaghat (72 m) 0 1500-2000m
Imphál (774 m) Nerozpoznatelné  
Nancowry (26 m) 6 600-1000m
Lumding (149 m) 0 0-50m
Haflong (681 m) 2 600-1000m
Long Island (25 m) 4 600-1000m
Maya Bandar (28 m) 0 600-1000m
Car Nicobar (10 m) 6 600-1000m
Silchar (21 m) 2  
Tezpur (79 m) 0 >2500m
Áizal (951 m) 0 2000-2500m
Port Blair (79 m) 7 300-600m
Lengpui (Letiště) (291 m) 0 >2500m
Hut Bay (7 m) 7 600-1000m
Chaparmukh (66 m) 0 0-50m
Kailashahar (30 m) Nerozpoznatelné 0-50m
Barapani Airport (894 m) Nerozpoznatelné >2500m
Tangla (78 m) 2 >2500m
Šilaung (1600 m) 0 0-50m
Čérápuňdž& (1300 m) 0 0-50m
Gauhati (Letiště) (54 m) 0 >2500m
Agartala Letiště (16 m) Nerozpoznatelné  
Goalpara (38 m) 0 0-50m
Pet Jorhat (880 m) 0 >2500m
Dhubri (35 m) Nerozpoznatelné  
Cooch Behar (Letiště) (43 m) Nerozpoznatelné  
Jalpaiguri (81 m) Nerozpoznatelné  
Canning (4 m) 0 >2500m
Gángtók (1756 m) 1 600-1000m
Kalimpong (1209 m) 2 300-600m
Kalkata / Dum Dum (Letiště) (6 m) 0 >2500m
Bagati (12 m) 0 >2500m
Kalkata (6 m) 0 >2500m
Siliguri (131 m) Nerozpoznatelné >2500m
Berhampore (19 m) 0 600-1000m
Dárdžiling (2134 m) 0 >2500m
Diamond Harbour (7 m) 0 >2500m
Malda (Letiště) (31 m) Nerozpoznatelné  
Uluberia (5 m) 0 >2500m
Bardhaman (24 m) 0 >2500m
Digha (6 m) 0 >2500m
Contai (11 m) 0 >2500m
Santiniketan (59 m) Nerozpoznatelné  
Purnia (38 m) Nerozpoznatelné  
Panagarh (74 m) 0 >2500m
Midnapore (45 m) 0 >2500m
Jogbani (61 m) 8 200-300m
Bankura (98 m) 0 >2500m
Sabaur (37 m) 8 1500-2000m
Bhágalpur (44 m) Nerozpoznatelné  
Balasore (20 m) 0 >2500m
Baripada (54 m) 0 >2500m
Chandabali (6 m) 0 >2500m
Paradeep (9 m) 0 >2500m
Supaul Assembly constituency (50 m) 8 300-600m
Purulia (255 m) 2 >2500m
Džamšédpur (142 m) 0 >2500m
Katak (27 m) 0 0-50m
Darbhanga (50 m) 6 >2500m
Bhuvanéšvar Letišt (46 m) 0 >2500m
Purí (6 m) 0 >2500m
Kendujhar (486 m) 0 >2500m
Muzaffarpur (53 m) 8 1000-1500m
Ráňčí (652 m) 0 >2500m
Angul (139 m) 0 0-50m
Jay Prakash Narayan (Letiště (60 m) 8 0-50m
Gaya (Letiště) (116 m) 0 >2500m
Motihari (67 m) 0 >2500m
Gopalpur (17 m) 0 >2500m
Chhapra (58 m) 0 >2500m
Dehri (107 m) 0 >2500m
Kalingapatnam (7 m) 0 >2500m
Jharsuguda (230 m) 0 >2500m
Medininagar (221 m) 0 >2500m
Sambalpur (149 m) 0 >2500m
Górakhpur (77 m) Nerozpoznatelné  
Titlagarh (211 m) 0 >2500m
Vishakhapatnam/Waltair (66 m) 0 >2500m
Vishakhapatnam Navy (4 m) 2 300-600m
Ambikapur (611 m) 0 >2500m
Bhawanipatna (261 m) 0 >2500m
Váránasí (90 m) 0 0-50m
Varanasi / Babatpur (81 m) 0 0-50m
Koraput (883 m) 0 0-50m
Tuni (19 m) 0 >2500m
Kakinada (8 m) 0 >2500m
Bilha (262 m) 0 >2500m
Sultanpur (100 m) Nerozpoznatelné >2500m
Jagdalpur (553 m) 0 >2500m
Gaurella (625 m) 0 >2500m
Sidhi (266 m) 0 >2500m
Mana (318 m) 0 >2500m
Narasapuram (9 m) 3 600-1000m
Rájpúr Letiště (298 m) 0 >2500m
Bahraich (124 m) Nerozpoznatelné 0-50m
Fursatganj (116 m) 0 >2500m
Rívá (299 m) 0 >2500m
Durg (301 m) 0 >2500m
Mačilípatnam (3 m) 2 600-1000m
Rajnandgaon (330 m) 0 >2500m
Lucknow/Amausi (Letiště) (128 m) 0 0-50m
Umaria (459 m) 3 >2500m
Satná (316 m) 0 >2500m
Malanjkhand (578 m) 0 >2500m
Vijayawada (Letiště) (24 m) 0 >2500m
Bapatla (10 m) 3 600-1000m
Tilsahri (126 m) 0 >2500m
Banda (121 m) 0 0-50m
Mandla (443 m) 0 >2500m
Nandigama (57 m) 0 >2500m
Gondia (313 m) 0 0-50m
Numgambakkam (6 m) 3 600-1000m
Letiště Čennaí (16 m) 7 600-1000m
Hardoi (142 m) Nerozpoznatelné 0-50m
Hamirpur (109 m) 0 0-50m
Khammam (112 m) 0 0-50m
Ongole (12 m) 0 >2500m
Kavali (22 m) 4 600-1000m
Nellúru (20 m) 2 >2500m
Džabalpur (393 m) 1 >2500m
Khadžuráho (221 m) 0 >2500m
Shahjahanpur (155 m) 2 >2500m
Nákappattinam (3 m) 7 600-1000m
Bramhapuri (234 m) 0 >2500m
Karaikal (7 m) 5 600-1000m
Puduččéri (38 m) 0 >2500m
Parangipettai (3 m) 1 >2500m
Cuddalore (12 m) 2 600-1000m
Mukteshwar (2311 m) 3 1000-1500m
Tirupati (105 m) 4 600-1000m
Hanamkonda (269 m) 0 >2500m
Rentachintala (106 m) 0 >2500m
Seoni (619 m) 2 >2500m
Tiruttani (88 m) 2 >2500m
Orai (145 m) 2 >2500m
Pantnagar (233 m) 3 >2500m
Nowgong (229 m) 2 >2500m
Narsinghgarh (371 m) 0 >2500m
Ramagundam (156 m) 0 >2500m
Barélí (169 m) 0 >2500m
Adirampattinam (5 m) 1 >2500m
Čandrapúr (193 m) 0 0-50m
Nalgonda (227 m) 0 >2500m
Pamban (11 m) 5 600-1000m
Narsinghpur (356 m) 0 >2500m
Vélúr (214 m) 3 600-1000m
Taňčávúr (71 m) 4 600-1000m
Tondi (5 m) 2 600-1000m
Chhindwara (685 m) 0 >2500m
Tikamgarh (330 m) 0 >2500m
Kadapa (130 m) 5 600-1000m
Sagar (555 m) 2 >2500m
Tiruchirappalli Intl. Airport (88 m) 3 300-600m
Džhánsí (249 m) 0 >2500m
Wardha (284 m) 0 0-50m
Tiruppattur (386 m) 4 600-1000m
Adilábád (269 m) 0 >2500m
Arogyavaram (701 m) 5 600-1000m
New Tehri (770 m) 8 100-200m
Datia (229 m) 0 0-50m
Hajdarábád Letišt (545 m) 1 >2500m
Pachmarhi (1062 m) 0 >2500m
Najibabad (270 m) 4 >2500m
Medak (472 m) 1 >2500m
Gválijar (207 m) 0 >2500m
Yercaud (1464 m) 6 600-1000m
Sélam (278 m) 3 600-1000m
Tuticorin New Port (4 m) 3 2000-2500m
Madurai (133 m) 3 600-1000m
Nidžámábádu (381 m) 0 >2500m
Karur (186 m) 0 >2500m
Madurai (131 m) 3 600-1000m
Alígarh (187 m) 4 >2500m
Kurnool (281 m) 0 >2500m
Déhrádún (682 m) 8 600-1000m
Dharmapuri (473 m) 2 600-1000m
Betul-Bazar (653 m) 0 >2500m
Raisen (440 m) 0 >2500m
Amrávatí (370 m) 0 0-50m
Hoshangabad (302 m) 0 >2500m
Palayamkottai (51 m) 3 600-1000m
Mérath (226 m) 6 >2500m
Shivpuri (464 m) 0 0-50m
Anantapur (364 m) 5 600-1000m
Bengalúr (921 m) 2 300-600m
Kannijákumari (37 m) 1 600-1000m
Kodaikanal (2343 m) 2  
Raja Bhoj (Letiště) (523 m) 1 >2500m
Nanded (358 m) 0 >2500m
Guna (478 m) 2 >2500m
Safdarjung (Letiště) (216 m) 4 1000-1500m
Šimla (2202 m) 7 1000-1500m
Kulu (1093 m) 8 600-1000m
Manali (2039 m) 8 300-600m
Vášim (572 m) 0 >2500m
Palam (237 m) 7 600-1000m
Coimbatore/Peelamedu (399 m) 4 300-600m
Akolá (282 m) 0 >2500m
Karnal (249 m) 6 1000-1500m
Valparai (1041 m) 0 >2500m
Mandi (761 m) 8 1000-1500m
Tiruvanantapuram Letiště (64 m) 0 >2500m
Tiruvanantapuram (5 m) 1 300-600m
Punalur (34 m) 4 600-1000m
Kalaburagi (459 m) 0 >2500m
Parbhani (423 m) 0 >2500m
Coonoor (1747 m) 0 >2500m
Čandígarh (308 m) 8 1000-1500m
Ambála (959 m) 7 600-1000m
Ambála (273 m) 7 600-1000m
Óttakamandu (2266 m) 2 600-1000m
Rajgarh (382 m) 2 >2500m
Maisúr (767 m) 0 0-50m
Pálakkát (92 m) 5 600-1000m
Kottayam (78 m) 0 >2500m
Alwar (271 m) 0 >2500m
Sundar Nagar (875 m) 8 1000-1500m
Rohtak (222 m) 7 >2500m
Patiála (251 m) 8 600-1000m
Chitradurga (733 m) 0 >2500m
Alappuzha (4 m) 1 600-1000m
Cochin Intl. Airport (9 m) 0 >2500m
Dharamsala (1211 m) 8 600-1000m
Khandwa (318 m) 0 >2500m
Hassan (920 m) 4 600-1000m
Shajapur (446 m) 0 >2500m
Una (370 m) 8 600-1000m
Willingdon (3 m) 1 300-600m
Buldhana (650 m) 0 0-50m
Triššúr (40 m) 3 >2500m
Narnaul (308 m) 4 >2500m
M.O. Karipur Airport (107 m) 0 >2500m
Sólápur Letiště (479 m) 0 >2500m
Ludhijána (255 m) 8 600-1000m
Kóta Letiště (274 m) 5 600-1000m
Indaur Letiště (567 m) 0 >2500m
Jaipur / Sanganer (390 m) 3 >2500m
Udždžain (498 m) 0 >2500m
Kóžikkót (5 m) 1 >2500m
Chikmagalur (1058 m) 4 600-1000m
Hisár Letiště (221 m) 7 >2500m
Bíd (519 m) 0 600-1000m
Bundi (267 m) 0 >2500m
Gadag-Betageri (650 m) 0 >2500m
Khargone (252 m) 7 >2500m
Pilani (301 m) 4 >2500m
Džalgáv (201 m) 0 1000-1500m
Aurangabad (Letiště) (579 m) 0 >2500m
Kannur (18 m) 0 >2500m
Dhár (583 m) 0 >2500m
Jeur (520 m) 4 600-1000m
Banihal (1630 m) 8 300-600m
Sikar (429 m) 7 >2500m
Qazigund (1739 m) 8 300-600m
Agumbe Emo (659 m) 0 0-50m
Ratlám (485 m) 4 >2500m
Churu (286 m) 7 1000-1500m
Mangalore/Bajpe (102 m) 0 0-50m
Amritsar Letiště (234 m) 8 1000-1500m
Mangalúr (32 m) 0 0-50m
Šrínagar (1587 m) 8 600-1000m
Džammú (323 m) 8 600-1000m
Chittorgarh (404 m) 0 >2500m
Adžmér (490 m) 2 >2500m
Bhilwara (425 m) 0 >2500m
Belgaum/Sambra (747 m) 2 >2500m
Sánglí (549 m) 0 >2500m
Málégáon (437 m) 0 0-50m
Honnavar (59 m) 0 300-600m
Gulmarg (2655 m) 8 100-200m
Kolhápur (570 m) 0 >2500m
Karwar (4 m) 0 300-600m
Sátárá (612 m) 0 >2500m
Sri Ganganagar (177 m) 7 600-1000m
Maharana Pratap (Letiště) (514 m) 3 >2500m
Puné (559 m) 3 >2500m
Goa / Panjim (Letiště) (60 m) 0 >2500m
Násik (601 m) 0 >2500m
Mormugao (62 m) 0 >2500m
Mahábalešvár (1383 m) 0 >2500m
Vengurla (16 m) 0 0-50m
Ratnagiri (67 m) 0 >2500m
Bíkáner Letiště (224 m) 7 1000-1500m
Matheran (696 m) 0 >2500m
Vádódara (39 m) 1 >2500m
Minicoy / Lakkadiven (2 m) 4 300-600m
Harnai (20 m) 0 >2500m
Erinpura /jawai Dam Site (295 m) 0 >2500m
Džódhpur (224 m) 7 600-1000m
Valsad (15 m) 0 >2500m
Mumbai / Santacruz (Letiště (14 m) 0 >2500m
Súrat (12 m) 0 >2500m
Colaba (11 m) 0 >2500m
Aminidivi (11 m) 3 600-1000m
Gándhínagar (82 m) 0 >2500m
Dahanu (5 m) 0 >2500m
Ahmadábád Letišt (55 m) 0 >2500m
M.O. Agathi Airport (4 m) 2 600-1000m
Phalodi (234 m) 0 >2500m
Deesa (136 m) 3 >2500m
Bhávnagar (9 m) 2 2000-2500m
Mahuva (9 m) 0 >2500m
Surendranagar Dudhrej (74 m) 0 >2500m
Barmer (193 m) 6 600-1000m
Amreli (115 m) 0 >2500m
Diu (15 m) 0 >2500m
Džajsalmér (231 m) 8 600-1000m
Rádžkot (138 m) 0 >2500m
Veraval (8 m) 1 >2500m
Kandla (23 m) 0 >2500m
Kandla Aerodrome (29 m) 0 >2500m
Bhuj (Letiště) (80 m) 2 >2500m
Pórbandar Letiště (7 m) 2 2000-2500m
Okha (7 m) 0 >2500m
Dwarka (11 m) 4 600-1000m
Naliya (25 m) 2 600-1000m