Asie - druh oblaků
12.08.2020 02:00 SELČ

  Tvar oblaků:Cumulus
Stupeň oblačnosti: 5/8
Spodní hranice oblačnosti: 1400m
Příklad:  Cu  5  1400
 
Rajarhat (31 m, Bangladéš)  St  2  240  Sc  4  480  As  8  1800
Mumbai / Santacruz (Letiště (14 m, Indie)  St  3  300  Sc  4  540  As  8  2400
Rajshahi (20 m, Bangladéš)  St  3  270  Sc  4  450  As  8  2400
Jay Prakash Narayan (Letiště (60 m, Indie)  St  1  300  Sc  3  540  Cb  1  900
Dinajpur (37 m, Bangladéš)  St  3  240  Sc  5  420  As  8  1800
Pasighat (157 m, Indie)  St  3  300  Sc  3  540  Cb  1  750
Hongkong (8 m, Čínská lidová republika)  St  1  240  Cu  3  750  As  6  3000
Bangalore / Hindustan (888 m, Indie)  St  3  240  Sc  3  360  Ac  5  2400
Satná (316 m, Indie)  St  2  450  Sc  5  750  As  7  2400
Déhrádún (682 m, Indie)  St  4  360  Sc  4  540  As  8  2400
Guna (478 m, Indie)  St  2  450  Sc  5  600  As  8  2400
Bengalúr (921 m, Indie)  St  1  300  Sc  3  360  Ac  5  2400
Gadag-Betageri (650 m, Indie)  St  5  240  Sc  3  360  As  6  3000
Korangi (Letiště) (22 m, Pákistán)  St  6  600    
Ardabíl (1332 m, Írán)  St  3  750  Sc  5  1200  
Bhola (5 m, Bangladéš)  St  1  270  Sc  3  540  As  5  2700
Puné (559 m, Indie)  St  4  600  Sc  5  780  
Feni (8 m, Bangladéš)  St  4  270  Sc  4  450  As  8  2400
Jagdalpur (553 m, Indie)  St  3  450  Sc  5  600  As  8  2400
Belgaum/Sambra (747 m, Indie)  St  4  210  Sc  4  360  As  6  2400
Raja Bhoj (Letiště) (523 m, Indie)  St  3  240  Sc  5  540  Ac  7  3000
Babolsar (-21 m, Írán)  St  4  600  Sc  7  1200  
Dibrugarh Letiště (111 m, Indie)  St  3  240  Sc  4  540  Cb  1  750
Čáhbahár (6 m, Írán)  St  3  600  Ac  4  2700  
Barisal (4 m, Bangladéš)  St  2  240  Sc  4  480  As  8  2400
Nuwara Eliya (1880 m, Srí Lanka)  St  6  60  Cu  6  240  
Sitakunda (10 m, Bangladéš)  St  2  300  Sc  3  540  Cb  1  900
Juvai Semaring (Letiště) (1094 m, Indonésie)  St  7  210    
Imphál (774 m, Indie)  St  2  240  Sc  4  540  Ac  6  3000
Johore Bharu/Senai (40 m, Malajsie)  St  1  240  Cb  1  510  Sc  3  570
Veraval (8 m, Indie)  St  1  450  Sc  3  600  As  8  2400
Rájpúr Letiště (298 m, Indie)  St  2  300  Sc  4  540  As  7  2400
Súrat (12 m, Indie)  St  3  450  Sc  4  600  As  8  2400
Rádžkot (138 m, Indie)  St  4  360  As  8  1800  
Dimla (54 m, Bangladéš)  St  1  270  Sc  4  510  As  8  2100
Bogra (20 m, Bangladéš)  St  5  270  As  8  2400  
Sultan Azlan Shah (Letiště) (39 m, Malajsie)  St  1  210  Sc  3  810  Ci  6  8100
Rangpur (34 m, Bangladéš)  St  3  270  Sc  4  450  As  8  1800
Vádódara (39 m, Indie)  St  5  360  Sc  3  600  As  8  2400
Pórbandar Letiště (7 m, Indie)  St  4  450  As  8  2400  
Cox's Bazar (Letiště) (4 m, Bangladéš)  St  3  210  Sc  5  360  Cb  4  750
Dháka Letiště (9 m, Bangladéš)  St  2  270  Sc  3  450  
Ishwardi (Letiště) (14 m, Bangladéš)  St  5  270  As  8  2400  
Sepang/kl International (21 m, Malajsie)  St  1  240  Cb  1  510  Ac  4  4200
Silét Letiště (35 m, Bangladéš)  St  3  300  Sc  4  450  Cb  1  900
Patuakhali (3 m, Bangladéš)  St  2  240  Sc  4  480  As  8  2400
Kuching Intl. Airport (27 m, Malajsie)  St  2  <30  Sc  3  600  Ac  5  4500
Sultan Haji Ahmad Shah (Letišt&# (16 m, Malajsie)  St  1  300  Ac  3  4800  Ci  6  8400
Aurangabad (Letiště) (579 m, Indie)  St  3  360  Sc  4  540  As  6  1800
Badin (11 m, Pákistán)  St  3  900  Ac  3  3000  
Ratnagiri (67 m, Indie)  St  6  360  As  6  1800  
Džabalpur (393 m, Indie)  St  2  300  Sc  4  600  As  8  2400
Násik (601 m, Indie)  St  2  360  Sc  3  540  As  5  2400
Kutubdia (7 m, Bangladéš)  St  2  240  Sc  3  420  As  8  1800
Bandung/Husein (740 m, Indonésie)  Sc  2  540    
Kendari/wolter (50 m, Indonésie)  Sc  2  420  As  4  3000  
Masamba (50 m, Indonésie)  Sc  1  510  Ac  6  3000  
Serang (40 m, Indonésie)  Sc  6  510  As  5  3000  
Tanjung Priok (2 m, Indonésie)  Sc  5  570    
Jakarta Planetarium and Observatory (8 m, Indonésie)  Sc  3  600  As  6  3000  
Putussibau (53 m, Indonésie)  Sc  6  300  As  4  3000  
Džhánsí (249 m, Indie)  Sc  2  750  Cu  3  900  Cb  1  1050
Batam/hang Nadim (24 m, Indonésie)  Sc  2  420  Ac  5  3000  
Deesa (136 m, Indie)  Sc  6  540  As  8  2100  
Silchar (21 m, Indie)  Sc  3  600  Ac  5  3000  
Banyuwangi (5 m, Indonésie)  Sc  5  540    
Ambikapur (611 m, Indie)  Sc  3  750  Ac  5  3000  
Semarang Letiště (3 m, Indonésie)  Sc  3  420  As  6  3300  
Tegal (10 m, Indonésie)  Sc  3  600    
Vishakhapatnam Navy (4 m, Indie)  Sc  3  480  As  8  2400  
Jatiwangi (50 m, Indonésie)  Sc  3  600  As  7  3000  
Citeko / Puncak (300 m, Indonésie)  Sc  3  600  Ac  4  3000  
Curug (Letiště) (46 m, Indonésie)  Sc  4  540  As  5  3000  
Banjarmasin/Syamsuddin Noo (20 m, Indonésie)  Sc  2  570    
Pangkalan Bun/Iskandar (25 m, Indonésie)  Sc  3  480    
Palangkaraya/Panarung (27 m, Indonésie)  Sc  6  300  As  7  3600  
Toli-Toli (Letiště) (2 m, Indonésie)  Sc  1  600  Ac  4  3000  
Mutiara SIS Al-Jufrie (Letišt (6 m, Indonésie)  Sc  2  600  As  3  3000  
Kokonao (Letiště) (3 m, Indonésie)  Sc  2  420  Ac  3  3600  
Džammú (323 m, Indie)  Sc  2  1050  As  3  3000  
Sundar Nagar (875 m, Indie)  Sc  6  900  As  8  3000  
Ambála (273 m, Indie)  Sc  5  750  As  8  2400  
Churu (286 m, Indie)  Sc  3  1050  Cu  5  1200  
Palam (237 m, Indie)  Sc  3  900  Ac  5  3000  
Purnia (38 m, Indie)  Sc  4  600  As  6  2400  
Kailashahar (30 m, Indie)  Sc  2  600  Ac  4  3000  
Letiště Ammán (722 m, Jordánsko)  Sc  3  1050    
Šíráz Letišt (1481 m, Írán)  Sc  3  1200    
Bandar Abbás Letiště (10 m, Írán)  Sc  2  750  Ac  3  2400  
Jaipur / Sanganer (390 m, Indie)  Sc  4  900  As  6  2700  
Gopalpur (17 m, Indie)  Sc  3  540  Ac  3  3000  
Lucknow/Amausi (Letiště) (128 m, Indie)  Sc  5  540  Cb  1  900  As  8  2700
Ahmadábád Letišt (55 m, Indie)  Sc  3  540  Cu  3  750  Ac  5  2400
Sirjan (1739 m, Írán)  Sc  4  1350    
Ráňčí (652 m, Indie)  Sc  4  450  Ac  6  3000  
Mangalore/Bajpe (102 m, Indie)  Sc  3  360  Ac  5  2400  
Fudžajra (28 m, Spojené arabské emiráty)  Sc  5  600    
Búšehr Letiště (19 m, Írán)  Sc  4  1200    
Dr. Babasaheb Ambedkar Intl. Airport (310 m, Indie)  Sc  3  450  As  7  2400  
Kalkata / Dum Dum (Letiště) (6 m, Indie)  Sc  4  540  Ac  5  3000  
Gauhati (Letiště) (54 m, Indie)  Sc  2  540  Cb  1  750  As  6  2400
Tiruchirappalli Intl. Airport (88 m, Indie)  Sc  2  480  Ac  3  3000  
Bandar-e Anzali (-26 m, Írán)  Sc  5  750    
Tiruvanantapuram Letiště (64 m, Indie)  Sc  1  540    
Parsabad (32 m, Írán)  Sc  3  1200    
Bhuvanéšvar Letišt (46 m, Indie)  Sc  3  540  Ac  4  3000  
Medininagar (221 m, Indie)  Sc  2  600  Ac  5  3000  
Bankura (98 m, Indie)  Sc  5  540  Ac  3  3000  
Aminidivi (11 m, Indie)  Sc  3  600    
Taif (Letiště) (1453 m, Saúdská Arábie)  Sc  2  900    
Sharurah Domestic (Letiště) (725 m, Saúdská Arábie)  Sc  3  1200    
Karaikal (7 m, Indie)  Sc  3  600  Ac  4  3000  
Amritsar Letiště (234 m, Indie)  Sc  3  900  Cb  1  1050  Ac  3  2700
Džódhpur (224 m, Indie)  Sc  2  900  Cu  3  1050  Ac  7  3000
Džamšédpur (142 m, Indie)  Sc  3  450  Ac  6  3000  
Jharsuguda (230 m, Indie)  Sc  6  540  As  8  2400  
Coimbatore/Peelamedu (399 m, Indie)  Sc  2  360    
Najran Domestic (Letiště) (1212 m, Saúdská Arábie)  Sc  3  900  Ac  5  2700  
Vishakhapatnam/Waltair (66 m, Indie)  Sc  4  540  Ac  5  3000  
Mačilípatnam (3 m, Indie)  Sc  4  600  As  5  3000  
Anantapur (364 m, Indie)  Sc  2  600  Ac  4  3000  
Drosh (1465 m, Pákistán)  Sc  3  1500    
Džihlam (234 m, Pákistán)  Sc  2  1200    
Minicoy / Lakkadiven (2 m, Indie)  Sc  2  600    
Chhor (6 m, Pákistán)  Sc  2  1200  Ac  4  3000  
Dir (1370 m, Pákistán)  Sc  3  1050    
Balakot (981 m, Pákistán)  Sc  3  900  As  5  3000  
Letiště Sukarno-Hatta (8 m, Indonésie)  Sc  3  660  As  5  3000  
Sri Ganganagar (177 m, Indie)  Sc  1  1200    
Bhágalpur (44 m, Indie)  Sc  5  450  Cb  1  900  As  8  2400
Maharana Pratap (Letiště) (514 m, Indie)  Sc  2  900  Ac  5  3000  
Nowshahr (-21 m, Írán)  Sc  7  840    
Gharakhil (14 m, Írán)  Sc  3  1200  As  8  3000  
Panjgur (981 m, Pákistán)  Sc  2  1050    
Hajdarábád Letišt (30 m, Pákistán)  Sc  2  1050  As  3  3000  
Kakol (1309 m, Pákistán)  Sc  4  1050    
San Jose (3 m, Filipíny)  Sc  2  600  Ac  4  2400  Cs  7  7500
Daet (4 m, Filipíny)  Sc  3  450  Ac  3  2400  Cs  8  8400
Cuyo (4 m, Filipíny)  Sc  2  540  Ac  8  2400  
Manila Science Garden (46 m, Filipíny)  Sc  1  690  Ac  8  2400  
Patiála (251 m, Indie)  Sc  4  1050  As  6  3000  
Bíkáner Letiště (224 m, Indie)  Sc  4  1050    
Indaur Letiště (567 m, Indie)  Sc  3  600  Ac  5  3000  
Safdarjung (Letiště) (216 m, Indie)  Sc  3  900  Cb  1  1200  Ac  6  2700
Balasore (20 m, Indie)  Sc  3  600  Ac  5  3000  
Gaya (Letiště) (116 m, Indie)  Sc  4  540  Cb  1  900  As  8  2400
Agartala Letiště (16 m, Indie)  Sc  3  540  Ac  5  3000  
Nhà Bè (4 m, Vietnam)  Sc  2  1000-1500  Cs  4  >2500  
Hue (9 m, Vietnam)  Sc  5  1500-2000  Cs  7  >2500  
Quy Nhon (6 m, Vietnam)  Sc  2  1000-1500  Cs  7  >2500  
Lạng SƠn (263 m, Vietnam)  Sc  7  1500-2000    
Hajdarábád Letišt (545 m, Indie)  Sc  3  450  Ac  7  3000  
Chuadanga (12 m, Bangladéš)  Sc  1  540  As  6  2700  
Maijdicourt (6 m, Bangladéš)  Sc  4  480  As  8  2400  
Sandwip (6 m, Bangladéš)  Sc  3  510  As  8  2100  
Badalgachhi (18 m, Bangladéš)  Sc  4  450  As  8  2400  
Gválijar (207 m, Indie)  Sc  5  600  As  8  2400  
Barélí (169 m, Indie)  Sc  6  600    
Górakhpur (77 m, Indie)  Sc  6  750  As  8  2400  
Tanahmerah (16 m, Indonésie)  Sc  4  270  Ac  4  2400  
Hà Tĩnh (3 m, Vietnam)  Sc  2  1500-2000  Cs  6  >2500  
Bahraich (124 m, Indie)  Sc  6  600  As  8  2400  
Sultanpur (100 m, Indie)  Sc  5  750  As  8  2400  
Nikli (0 m, Bangladéš)  Sc  3  480  As  7  3000  
Hà Đông district (8 m, Vietnam)  Sc  3  1000-1500  Cs  6  >2500  
Letiště Čennaí (16 m, Indie)  Sc  4  540  As  5  2400  
Kota Bharu (Letiště) (5 m, Malajsie)  Sc  2  600  Ac  4  4200  Ci  6  8400
Sitiawan / Pangkor (Letiště (8 m, Malajsie)  Sc  2  960  Ac  4  4200  Cs  7  7800
Sibu (Letiště) (31 m, Malajsie)  Sc  2  480  Ac  7  4500  
Bintulu (Letiště) (5 m, Malajsie)  Sc  1  480  Ac  6  4500  
Mymensingh (19 m, Bangladéš)  Sc  3  480  Cb  1  900  As  8  3000
Hatiya (4 m, Bangladéš)  Sc  2  540  As  6  2400  
Tangail (20 m, Bangladéš)  Sc  2  450  As  5  2400  
Faridpur (9 m, Bangladéš)  Sc  1  480  Ac  3  4500  
Madaripur (13 m, Bangladéš)  Sc  3  540    
Chandpur Sadar (7 m, Bangladéš)  Sc  4  480  As  6  2400  
Port of Mongla (0 m, Bangladéš)  Sc  4  480  Cb  1  900  
Rangamati (63 m, Bangladéš)  Sc  3  480  As  8  2400  
Kalapara (9 m, Bangladéš)  Sc  3  540  As  5  2400  
Sreemangal (23 m, Bangladéš)  Sc  2  480  Ac  4  3600  
Comilla (Letiště) (10 m, Bangladéš)  Sc  4  480  As  4  2400  
Shah Amanat Intl. Airport (6 m, Bangladéš)  Sc  4  450  Cb  1  750  As  8  2400
Jashore (Letiště) (7 m, Bangladéš)  Sc  3  450  Ac  5  3600  
Tetulia (0 m, Bangladéš)  Sc  3  510  As  7  2400  
Netrokona Sadar (13 m, Bangladéš)  Sc  2  540  Cb  1  870  As  6  3000
Laoag (5 m, Filipíny)  Sc  1  540  Cs  7  8700  
Tarash (16 m, Bangladéš)  Sc  2  540  As  5  2400  
Kumarkhali (12 m, Bangladéš)  Sc  2  540  As  4  2700  
Gopalganj Sadar (9 m, Bangladéš)  Sc  1  540  Ac  3  3900  
Port Blair (79 m, Indie)  Sc  3  540  Cu  3  600  As  8  1800
Tanjungpinang (18 m, Indonésie)  Sc  3  390  Cu  2  510  Cu  0  3000
Gaurella (625 m, Indie)  Sc  5  540  As  8  2400  
Willingdon (3 m, Indie)  Sc  3  420  As  6  2400  
Akolá (282 m, Indie)  Sc  2  900  Ac  3  3000  Ci  5  6000
Barmer (193 m, Indie)  Sc  4  900  Ac  5  3000  
Varanasi / Babatpur (81 m, Indie)  Sc  4  600  Cb  1  900  As  8  3000
Medan Letiště (25 m, Indonésie)  Sc  4  510  As  5  3000  
Banda (Letiště) (21 m, Indonésie)  Sc  2  600  As  4  3000  
Tezpur (79 m, Indie)  Sc  4  600  Ac  5  3000  Cb  1  750
Pekanbaru Letiště (31 m, Indonésie)  Sc  1  390  Ci  7  9000  
Saidpur (Letiště) (44 m, Bangladéš)  Sc  4  480  As  8  2400  
Clarkfield Pampanga Int (146 m, Filipíny)  Sc  2  600  Ac  5  3000  Cs  8  9000
Dumaguete (8 m, Filipíny)  Sc  2  450  Ac  6  2100  
Teknaf (6 m, Bangladéš)  Sc  3  480  As  8  1800  
Sibolga (Letiště) (3 m, Indonésie)  Sc  3  600    
Sangley Point NAS (4 m, Filipíny)  Sc  2  540  Ac  8  2700  
Baubau (Letiště) (2 m, Indonésie)  Sc  3  540  As  7  3000  
Rengat (Letiště) (46 m, Indonésie)  Sc  2  450    
Meulaboh (Letiště) (90 m, Indonésie)  Sc  2  450  As  5  3000  
Kerinci/depati (782 m, Indonésie)  Sc  2  390  Ac  5  3000  
Tanjung Selor (50 m, Indonésie)  Sc  4  450  As  8  3000  
Muara Teweh (60 m, Indonésie)  Sc  4  300    
Padang Letiště (3 m, Indonésie)  Cu  1  600  Ac  4  3600  
Lào Cai (97 m, Vietnam)  Cu  5  300-600  Cb  8  600-1000  
SƠn La (676 m, Vietnam)  Cu  6  780    
Cao Bằng (243 m, Vietnam)  Cu  2  600-1000  Sc  6  1500-2000  
Tayabas (158 m, Filipíny)  Cu  3  540  Ac  8  2400  
Tanay (614 m, Filipíny)  Cu  2  270  Ac  7  2100  
Infanta (7 m, Filipíny)  Cu  4  510  Ac  8  2400  
Labuha (Letiště) (3 m, Indonésie)  Cu  2  570  Cu  0  2100  
Alabat (Letiště) (5 m, Filipíny)  Cu  3  540  As  6  2400  
Virac (37 m, Filipíny)  Cu  3  540  Cs  8  6000  
Majene (8 m, Indonésie)  Cu  2  540  Ac  4  3000  Cu  0  3000
Banda Neira (4 m, Indonésie)  Cu  2  600  Cu  0  1800  
Luwuk (Letiště) (2 m, Indonésie)  Cu  2  600  Cu  0  3000  
Gorontalo (Letiště) (2 m, Indonésie)  Cu  4  420  Cu  0  3000  
Enarotali (1770 m, Indonésie)  Cu  2  300  Cu  0  3900  
Amahai (10 m, Indonésie)  Cu  3  570  Cu  0  2100  
Roxas (4 m, Filipíny)  Cu  2  330  Ac  8  2100  
Supadio Intl. Airport (3 m, Indonésie)  Cu  4  330  As  7  3600  
Namlea/buru Isla (20 m, Indonésie)  Cu  2  540  Cu  0  1800  
Nabire (3 m, Indonésie)  Cu  2  510  Cu  0  1500  
Singapore (Letiště) (16 m, Singapur)  Cu  1  510  Ci  6  9000  Cb  1  540
Fakfak (141 m, Indonésie)  Cu  2  330  Cu  0  1800  
Tanjungpandan (Letiště) (44 m, Indonésie)  Cu  2  600  Ac  4  2400  Cu  0  3900
Sarmi/orai (3 m, Indonésie)  Cu  2  420  As  4  3300  Cu  0  4200
Tarempa (3 m, Indonésie)  Cu  1  510  As  3  3000  
Catbalogan (5 m, Filipíny)  Cu  4  450  Cs  8  6600  
Pangkalpinang Letiště (33 m, Indonésie)  Cu  2  450    
Francisco Bangoy Intl. Airport (18 m, Filipíny)  Cu  3  480  Ac  3  2700  Ci  5  8700
Juanda Intl. Airport (3 m, Indonésie)  Cu  1  600  Ac  4  3000  
Tagbilaran (12 m, Filipíny)  Cu  1  510  Ac  3  2700  Cs  5  6600
Gunung Sitoli/Binaka (Letišt (6 m, Indonésie)  Cu  2  480  Cu  0  1800  
Iba (5 m, Filipíny)  Cu  1  480  Cs  7  9000  
Manokwari/rendan (7 m, Indonésie)  Cu  2  420    
Maasin (72 m, Filipíny)  Cu  2  510  Ac  3  2400  Ci  5  6600
Gamar Malamo (Letiště) (8 m, Indonésie)  Cu  2  510  Cu  0  2700  
Sabu/tardamu (26 m, Indonésie)  Cu  2  450    
Baguio (1501 m, Filipíny)  Cu  1  450  Cs  7  9000  
Rote/baa/lekunik (1 m, Indonésie)  Cu  3  600    
Puerto Princesa (15 m, Filipíny)  Cu  2  570  Ci  6  7500  
Aparri (3 m, Filipíny)  Cu  2  600  Ac  6  2400  
Calapan (41 m, Filipíny)  Cu  3  510  As  8  2700  
Cotabato (Letiště) (58 m, Filipíny)  Cu  3  540  Ci  4  7500  
Dipolog (5 m, Filipíny)  Cu  2  540  Cs  6  7500  
Dagupan (2 m, Filipíny)  Cu  2  510  Ci  3  8700  
Casiguran (4 m, Filipíny)  Cu  2  450  Ac  5  1800  Ci  5  8100
Basco Radar (167 m, Filipíny)  Cu  1  600  Ac  3  2100  
Larantuka/gewaye (17 m, Indonésie)  Cu  2  600    
Coron (0 m, Filipíny)  Cu  1  600  Cs  8  7200  
Masbate (Letiště) (6 m, Filipíny)  Cu  2  540  Cs  8  6600  
Olongapo (Letiště) (19 m, Filipíny)  Cu  1  <30  Ac  3  2400  
Malaybalay (627 m, Filipíny)  Cu  2  450    
Rajah Buayan Air Station (Letišt (9 m, Filipíny)  Cu  1  540  Ac  3  2400  
Ambulong (11 m, Filipíny)  Cu  3  600  Ac  3  2400  
Tarakan/Juwata (6 m, Indonésie)  Cu  5  450  As  6  3000  
Sabang (Letiště) (126 m, Indonésie)  Cu  4  600  Cu  0  3000  
Kolaka/pomalaa (15 m, Indonésie)  Cu  1  600  As  6  3000  Cu  0  1800
Balikpapan/Sepinggan (3 m, Indonésie)  Cu  3  540  As  6  3000  
Kotabaru/setagen (18 m, Indonésie)  Cu  4  420  Cu  0  2400  
Pleiku (801 m, Vietnam)  Cu  5  300-600  Cb  2  600-1000  Sc  6  1000-1500
Tanjung Redep/be (26 m, Indonésie)  Cu  3  450    
Nha Trang (4 m, Vietnam)  Cu  2  600-1000    
Sintang/susilo (30 m, Indonésie)  Cu  4  390  As  8  3000  
Katunayake (8 m, Srí Lanka)  Cu  4  510    
Truong Sa (3 m, Vietnam)  Cu  2  600-1000  Sc  7  1500-2000  
Batticaloa (12 m, Srí Lanka)  Cu  1  540  Ci  3  9000  
Poso (2 m, Indonésie)  Cu  1  510  Cu  0  2100  
Sangkapura (Bawean Is.) (3 m, Indonésie)  Cu  2  540  As  3  3000  Cu  0  3000
Kalabahi (Alor) (12 m, Indonésie)  Cu  2  600    
Anuradhápura Letiště (89 m, Srí Lanka)  Cu  4  540    
Waingapu (Letiště) (12 m, Indonésie)  Cu  1  600    
Kolombo (5 m, Srí Lanka)  Cu  2  540    
Kupang / Timor (Letiště) (108 m, Indonésie)  Cu  4  540  Cu  0  2100  
Maumere / Flores (Letiště) (3 m, Indonésie)  Cu  2  510  Cu  0  1800  
Puttalam (2 m, Srí Lanka)  Cu  7  540    
Song Tu Tay (S. W. Cay) (5 m, Vietnam)  Cu  2  600-1000  Cs  6  >2500  
Mannar (3 m, Srí Lanka)  Cu  2  540  Ci  3  9000  
Huyen Tran (19 m, Vietnam)  Cu  1  300-600  Cb  3  600-1000  Cs  7  >2500
Bắc Kạn (176 m, Vietnam)  Cu  3  300-600  Sc  6  1000-1500  
Thái Nguyên (32 m, Vietnam)  Cu  2  300-600  Sc  8  1500-2000  
Galle (18 m, Srí Lanka)  Cu  2  540  Ac  6  3000  
Rạch Giá (3 m, Vietnam)  Cu  2  600-1000  Sc  7  1000-1500  
Sa Pa (1581 m, Vietnam)  Cu  6  0-50  Sc  8  1000-1500  
Vavuniya (98 m, Srí Lanka)  Cu  1  540    
Kurunegala (116 m, Srí Lanka)  Cu  5  540    
Kandy (477 m, Srí Lanka)  Cu  3  540    
Móng Cái (7 m, Vietnam)  Cu  2  300-600  Cb  5  600-1000  
Sumbawa Besar (Letiště) (3 m, Indonésie)  Cu  2  600    
Quetta Intl. Airport (1589 m, Pákistán)  Cu  1  1500    
Quảng Ngãi (9 m, Vietnam)  Cu  3  600-1000  Sc  5  1000-1500  
Buon Ma Thuot (537 m, Vietnam)  Cu  2  300-600  Sc  7  1000-1500  
Letiště Đà N̒ (7 m, Vietnam)  Cu  1  600-1000    Cs  7  >2500
Phu Lien (116 m, Vietnam)  Cu  1  600-1000  Sc  3  1500-2000  Cs  6  >2500
Bạch Long Vĩ (56 m, Vietnam)  Cu  2  600-1000  Cs  6  >2500  
Dong Hoi (8 m, Vietnam)  Cu  1  600-1000  Cs  7  >2500  
Cà Mau (2 m, Vietnam)  Cu  2  600-1000  Cs  7  >2500  
Phu Quoc (4 m, Vietnam)  Cu  2  300-600  Cu  3  600-1000  As  8  >2500
Côn Đảo (9 m, Vietnam)  Cu  1  300-600  Cs  6  >2500  
Kolombo (7 m, Srí Lanka)  Cu  4  540    
Mataram/Selaparang (3 m, Indonésie)  Cu  6  480    
Letiště Male (2 m, Maledivy)  Cu  2  540  Ci  4  8100  
Kadhdhoo (2 m, Maledivy)  Cu  2  540  Ci  7  7800  
Gan (Addu Atoll) (2 m, Maledivy)  Cu  2  540  Ci  7  7800  
Hanimaadhoo (2 m, Maledivy)  Cu  2  540  Ci  5  8100  
Kaadedhdhoo (Letiště) (2 m, Maledivy)  Cu  2  540  Cs  7  7800  
Ngurah Rai Intl. Airport (1 m, Indonésie)  Cu  4  480  Ac  3  3000  Cu  0  2700
Tahuna/naha (38 m, Indonésie)  Cu  2  570    
Ambon (Letiště) (12 m, Indonésie)  Cu  3  540  Cu  0  3000  
Ternate (Letiště) (23 m, Indonésie)  Cu  4  540  Cu  0  3000  
Domine Eduard Osok (Letiště (3 m, Indonésie)  Cu  3  360  Cu  0  1800  
Sanana (Letiště) (2 m, Indonésie)  Cu  1  570  Cu  0  2400  
Biak (Letiště) (11 m, Indonésie)  Cu  3  540  Ac  3  3300  Cs  6  8700
Wamena (Letiště) (1660 m, Indonésie)  Cu  4  510    
Bima / Sumbawa (2 m, Indonésie)  Cu  1  450    
Jayapura Letiště (99 m, Indonésie)  Cu  2  360  Cu  0  3000  
Tual (12 m, Indonésie)  Cu  3  570  Ac  4  3000  Cu  0  1500
Badulla (670 m, Srí Lanka)  Cu  1  480    
Miri (Letiště) (18 m, Malajsie)  Cu  1  480  Ac  3  4500  Ci  5  9000
Labuan Letiště (30 m, Malajsie)  Cu  1  480  Ci  7  9000  
Kota Kinabalu Intl. Airport (3 m, Malajsie)  Cu  1  450  Ac  3  4200  Cs  7  8100
Sandakan (Letiště) (13 m, Malajsie)  Cu  1  480  Ac  3  4200  Ci  7  8700
Surigao (55 m, Filipíny)  Cu  2  540  Cs  4  7200  
Sinait (57 m, Filipíny)  Cu  1  570  Cs  5  8700  
Cilacap (6 m, Indonésie)  Cu  5  540  As  3  3000  Cu  0  2400
Bandar Seri Begawan Letiště (15 m, Brunej)  Cu  1  420  Ci  5  9000  
Semarang (3 m, Indonésie)  Cu  5  600    
Kalianget (3 m, Indonésie)  Cu  1  600  Cu  0  1500  
Merauke/Mopah (3 m, Indonésie)  Cu  3  420  Cu  0  2400  
Ratnapura (86 m, Srí Lanka)  Cu  3  480    
Bitung (3 m, Indonésie)  Cu  2  540  Cu  0  2100  
Trincomalee (7 m, Srí Lanka)  Cu  2  540  Ci  5  9000  
Saumlaki (24 m, Indonésie)  Cu  2  600  Ac  7  3000  Cu  0  900
Ruteng (1170 m, Indonésie)  Cu  1  480    
Ujang Pandang/paotere (0 m, Indonésie)  Cu  1  600  
Calayan (13 m, Filipíny)  Cu  1  540    
Itbayat (Letiště) (124 m, Filipíny)  Cu  1  510    
Tuguegarao (62 m, Filipíny)  Cu  4  600  Ac  7  2400  
Amman Civil (Letiště) (779 m, Jordánsko)  Cu  2  900    
Baler Radar (178 m, Filipíny)  Cu  3  480  As  8  2100  
Jayapura/dok Ii (3 m, Indonésie)  Cu  3  450  Cu  0  1500  
Saravan (1195 m, Írán)  Cs  4  6000    
Thanh Hóa (5 m, Vietnam)  Cs  6  >2500    
Pottuvil (8 m, Srí Lanka)  Cs  3  9000    
Vinh Letiště (6 m, Vietnam)  Cs  7  >2500    
Hambantota (20 m, Srí Lanka)  Ci  1  9000    
Dauhá Letiště (10 m, Katar)  Ci  2  6600    
Bandar Lengeh (14 m, Írán)  Ci  3  6000    
Bahrain Int. (Letiště) (2 m, Bahrajn)  Ci  5  7500    
Jápané (3 m, Srí Lanka)  Ci  2  9000    
Bandarawela (1225 m, Srí Lanka)  Ci  1  9000    
Lhokseumawe (Letiště) (87 m, Indonésie)  Cb  1  450  Sc  2  510  As  6  3000
Langkawi Intl. Airport (7 m, Malajsie)  Cb  1  510  Cu  3  600  Ci  7  8100
Zamboanga (6 m, Filipíny)  Cb  2  480  Cu  2  510  Ac  7  2700
Nam Định (3 m, Vietnam)  Cb  2  600-1000  Cs  6  >2500  
Hinatuan (3 m, Filipíny)  Cb  1  570    
Geser (3 m, Indonésie)  Cb  1  420  Cu  2  450  Ac  4  2700
Catarman (5 m, Filipíny)  Cb  3  450  Cs  8  7500  
Ahar (1390 m, Írán)  Cb  2  1050  Sc  4  1200  
Thổ Chu (24 m, Vietnam)  Cb  4  600-1000  Sc  4  1000-1500  
Tawau (Letiště) (20 m, Malajsie)  Cb  1  480  Ac  6  4200  
Mactan (24 m, Filipíny)  Cb  2  540  As  7  2700  
Mersing (Letiště) (3 m, Malajsie)  Cb  1  510  Sc  3  750  Cs  7  7200
