Asie - Stupeň oblačnosti v osminách a hranice oblačnosti
29.07.2020 20:00 SELČ

Stanice: 1825 Stupeň oblačnosti Spodní hranice oblačnosti
Sukhothaj (50 m, Thajsko) 6 600-1000m
Pusan (70 m, Jižní Korea) 8 100-200m
Ratnapura (86 m, Srí Lanka) 6 300-600m
Mafrak (683 m, Jordánsko) 0 >2500m
Tanjungpandan (Letiště) (44 m, Indonésie) 6 600-1000m
Kangnung (26 m, Jižní Korea) Nerozpoznatelné >2500m
Kuwait Intl. Airport (55 m, Kuvajt) 0 >2500m
Faridpur (9 m, Bangladéš) 5 >2500m
Surin (144 m, Thajsko) 6 300-600m
Tanjung Priok (2 m, Indonésie) 5 600-1000m
Banjarmasin/Syamsuddin Noo (20 m, Indonésie) 4 >2500m
Prince Naif bin Abdulaziz Intl. Airport (648 m, Saúdská Arábie) 0 >2500m
Huai Pong Agromet (45 m, Thajsko) 7 600-1000m
Tegu (59 m, Jižní Korea) 6 600-1000m
Pchohang (4 m, Jižní Korea) 7 1000-1500m
Letiště Ben Guriona (49 m, Izrael) 0 >2500m
Uthai Thani (26 m, Thajsko) 8 600-1000m
Cha Am (Letiště) (4 m, Thajsko) 8 600-1000m
Khon Kaen (195 m, Thajsko) 7 600-1000m
Gochang (56 m, Jižní Korea) Nerozpoznatelné 300-600m
Tondi (5 m, Indie) 5 600-1000m
Niigata (6 m, Japonsko) 7  
Phayao (399 m, Thajsko) 8 600-1000m
Ujang Pandang/paotere (0 m, Indonésie) 3 600-1000m
Čandígarh (308 m, Indie) 7 600-1000m
Basra Letiště (3 m, Irák) 0 >2500m
Tahuna/naha (38 m, Indonésie) 7 300-600m
Tanjung Redep/be (26 m, Indonésie) 4 300-600m
Amritsar Letiště (234 m, Indie) 6 600-1000m
Surin (147 m, Thajsko) 6 600-1000m
Netrokona Sadar (13 m, Bangladéš) 8 300-600m
Jaipur / Sanganer (390 m, Indie) 6 600-1000m
Hisár Letiště (221 m, Indie) 6 600-1000m
Nagoja (56 m, Japonsko) 7  
Zhob (1407 m, Pákistán) 0 >2500m
Domine Eduard Osok (Letiště (3 m, Indonésie) 5 300-600m
Tanahmerah (16 m, Indonésie) 7 200-300m
Ternate (Letiště) (23 m, Indonésie) 7 300-600m
Patiála (251 m, Indie) 8 1000-1500m
Loei (254 m, Thajsko) 6 1000-1500m
Mae Sot (197 m, Thajsko) 8 600-1000m
Sultan Azlan Shah (Letiště) (39 m, Malajsie) 7 200-300m
Dauhá Letiště (10 m, Katar) 2 >2500m
Pängnjŏngdo (158 m, Jižní Korea) Nerozpoznatelné 100-200m
Sepang/kl International (21 m, Malajsie) 7 300-600m
Kota Kinabalu Intl. Airport (3 m, Malajsie) 7 300-600m
Miri (Letiště) (18 m, Malajsie) 7 300-600m
Badin (11 m, Pákistán) 4 300-600m
Rohri (68 m, Pákistán) 0 >2500m
Adžmér (490 m, Indie) 4 1000-1500m
Amphoe Ko Sichang (27 m, Thajsko) 6 600-1000m
Uljin (51 m, Jižní Korea) Nerozpoznatelné 1500-2000m
Labuan Letiště (30 m, Malajsie) 7 300-600m
Jatiwangi (50 m, Indonésie) 4 600-1000m
Bintulu (Letiště) (5 m, Malajsie) 8 100-200m
Gorontalo (Letiště) (2 m, Indonésie) 8 300-600m
Goa / Panjim (Letiště) (60 m, Indie) 8 300-600m
Sibu (Letiště) (31 m, Malajsie) 7 300-600m
Wando (35 m, Jižní Korea) Nerozpoznatelné 300-600m
Džamšédpur (142 m, Indie) 7 300-600m
Langkawi Intl. Airport (7 m, Malajsie) 7 600-1000m
Chuncheon (75 m, Jižní Korea) 8 300-600m
Sultan Haji Ahmad Shah (Letišt&# (16 m, Malajsie) 7 600-1000m
Soul (86 m, Jižní Korea) 8 600-1000m
Pungsan (1200 m, Severní Korea) 8 300-600m
Singye (97 m, Severní Korea) 8 600-1000m
Hamá (303 m, Sýrie) 0 >2500m
Tamabulak (221 m, Kazachstán) 0 >2500m
Kimčchek (23 m, Severní Korea) 8 600-1000m
Sinuidžu (7 m, Severní Korea) 8 600-1000m
Wonsan (36 m, Severní Korea) 8 600-1000m
Kesong (70 m, Severní Korea) 8 600-1000m
Pchjongjang (36 m, Severní Korea) 8 600-1000m
Karabutak (229 m, Kazachstán) 4 1000-1500m
Komsomol'skoe (257 m, Kazachstán) 0 >2500m
Kos-Istek (340 m, Kazachstán) 0 >2500m
Rodnikovka (372 m, Kazachstán) 0 >2500m
Krasnoznamenka (340 m, Kazachstán) 6 300-600m
Hassakah (308 m, Sýrie) 0 >2500m
Kijma (272 m, Kazachstán) 4 >2500m
Kamemka (72 m, Kazachstán) 2 >2500m
Safita (359 m, Sýrie) 0 >2500m
Yanvarcevo (38 m, Kazachstán) 0 >2500m
Stepnogorsk (271 m, Kazachstán) 0 >2500m
Jaksi (377 m, Kazachstán) 5 >2500m
Dievskaya (214 m, Kazachstán) 0 >2500m
Aydarli (499 m, Kazachstán) 0 >2500m
Urda (4 m, Kazachstán) 0 >2500m
Vozvishen Sovkhoz (127 m, Kazachstán) 0 >2500m
Punta Maria Borongan (3 m, Filipíny) 7 300-600m
Bulayevo (134 m, Kazachstán) 2 >2500m
Sultanpur (100 m, Indie) 8 600-1000m
Jakarta Planetarium and Observatory (8 m, Indonésie) 6 600-1000m
Rengat (Letiště) (46 m, Indonésie) 7 300-600m
Sagar (555 m, Indie) 3 >2500m
Port of Mongla (0 m, Bangladéš) 4 >2500m
Manila Science Garden (46 m, Filipíny) 8 600-1000m
Casiguran (4 m, Filipíny) 8 300-600m
Bahraich (124 m, Indie) 6 600-1000m
Masbate (Letiště) (6 m, Filipíny) 7 300-600m
Babolsar (-21 m, Írán) 1 >2500m
Zamboanga (6 m, Filipíny) 8 300-600m
Sundar Nagar (875 m, Indie) 7 600-1000m
Legazpi (17 m, Filipíny) 6 300-600m
Sinait (57 m, Filipíny) 5 300-600m
Infanta (7 m, Filipíny) 8 300-600m
Baguio (1501 m, Filipíny) 7 300-600m
Dumaguete (8 m, Filipíny) 8 300-600m
Cotabato (Letiště) (58 m, Filipíny) 7 300-600m
Malaybalay (627 m, Filipíny) 8 300-600m
Hue (9 m, Vietnam) 7 600-1000m
Maku (1411 m, Írán) 1 1000-1500m
SƠn La (676 m, Vietnam) 4 600-1000m
Nam Định (3 m, Vietnam) 0 >2500m
Kaiber (754 m, Saúdská Arábie) 5 1000-1500m
Petropavl (142 m, Kazachstán) 7 1000-1500m
Bắc Kạn (176 m, Vietnam) 0 >2500m
Sa Pa (1581 m, Vietnam) 8 0-50m
Rašt (37 m, Írán) 5 600-1000m
Vinh Letiště (6 m, Vietnam) 0 >2500m
Mae Hong Son (268 m, Thajsko) 8 300-600m
Chiang Rai (Letiště) (393 m, Thajsko) 6 600-1000m
Chiang Mai Intl. Airport (314 m, Thajsko) 8 1000-1500m
Lampang (244 m, Thajsko) 6 600-1000m
Phrae (163 m, Thajsko) 6 >2500m
Nan (202 m, Thajsko) 8 600-1000m
Uttaradit (64 m, Thajsko) 8 600-1000m
Sakon Nakhon (172 m, Thajsko) 5 600-1000m
Jayapura Letiště (99 m, Indonésie) 3 300-600m
Phitsanulok (46 m, Thajsko) 8 600-1000m
Nakhon Sawan (35 m, Thajsko) 8 600-1000m
Ubon Ratčathani (124 m, Thajsko) 3 >2500m
Chanthaburi (4 m, Thajsko) 7 600-1000m
Prachuap Khiri Khan (5 m, Thajsko) 7 600-1000m
Chumphon (6 m, Thajsko) 7 600-1000m
Ranong (8 m, Thajsko) 6 600-1000m
Surat Thani (7 m, Thajsko) 6 600-1000m
Nakhon Phanom (148 m, Thajsko) 2 >2500m
Mukdahan (140 m, Thajsko) 3  
Roi Et (142 m, Thajsko) 5 600-1000m
Nowshahr (-21 m, Írán) 6 600-1000m
Bhumibol Dam (144 m, Thajsko) 8 600-1000m
Phetchabun (116 m, Thajsko) 6 600-1000m
Bangkok (4 m, Thajsko) 8 600-1000m
Tha Wang Pha (237 m, Thajsko) 8 600-1000m
Lom Sak district (145 m, Thajsko) 7 600-1000m
Bua Chum (51 m, Thajsko) 8 600-1000m
Thong Pha Phum district (99 m, Thajsko) 8 600-1000m
Supchanburj (9 m, Thajsko) 8 600-1000m
Chok Chai district (193 m, Thajsko) 6 600-1000m
Kabinburi (12 m, Thajsko) 6 600-1000m
Hua Hin (12 m, Thajsko) 8 600-1000m
Trang (16 m, Thajsko) 7 600-1000m
Satun (6 m, Thajsko) 6 600-1000m
Aranyaprathet (49 m, Thajsko) 8 600-1000m
Kosumphisai (154 m, Thajsko) 5 600-1000m
Umphang district (460 m, Thajsko) 8 600-1000m
Kamalasai (141 m, Thajsko) 3 >2500m
Wichian Buri district (70 m, Thajsko) 8 600-1000m
Pattaya (61 m, Thajsko) 8 600-1000m
Takua Pa district (4 m, Thajsko) 6 600-1000m
Phuket (4 m, Thajsko) 6 600-1000m
Chiang Rai Agromet (401 m, Thajsko) 6 600-1000m
Thung Chang (334 m, Thajsko) 8 600-1000m
Nan Agromet (265 m, Thajsko) 8 600-1000m
Lampang Agromet (319 m, Thajsko) 8 600-1000m
Loei (264 m, Thajsko) 8 1000-1500m
Sarachs (235 m, Írán) 0 >2500m
Nakhon Phanom (153 m, Thajsko) 4 600-1000m
Nongbualamphu (229 m, Thajsko) 5 >2500m
Si Samrong Agromet (54 m, Thajsko) 8 600-1000m
Sanandadž (1373 m, Írán) 2 1000-1500m
Takfa Agromet (93 m, Thajsko) 8 600-1000m
Chai Nat Agromet (17 m, Thajsko) 6 600-1000m
Roi Et (156 m, Thajsko) 3 >2500m
Ubon Ratchathani Agromet (131 m, Thajsko) 6 600-1000m
Sisaket Agromet (129 m, Thajsko) 1 >2500m
Ayutthaya Agromet (10 m, Thajsko) 8 600-1000m
Pathumthani Agromet (7 m, Thajsko) 8 600-1000m
U Thong Agromet (7 m, Thajsko) 8 300-600m
Pak Chong Agromet (388 m, Thajsko) 8 300-600m
Sa Kaeo (43 m, Thajsko) 8 >2500m
Nakhon Pathom (10 m, Thajsko) 7 600-1000m
Bangna Agromet (3 m, Thajsko) 7 600-1000m
Chachoengsao (70 m, Thajsko) 8 600-1000m
Nong Phlub Agromet (108 m, Thajsko) 8 >2500m
Phliu Agromet (24 m, Thajsko) 8 600-1000m
Sawi Agromet (13 m, Thajsko) 6 600-1000m
Nakhon Si Thammarat (3 m, Thajsko) 6 300-600m
Surat Thani Agromet (36 m, Thajsko) 6 600-1000m
Phrasang (14 m, Thajsko) 6 600-1000m
Chawang (30 m, Thajsko) 6 600-1000m
Phatthalung (4 m, Thajsko) 6 600-1000m
Krabi (31 m, Thajsko) 5 600-1000m
Kho Hong Agromet (10 m, Thajsko) 7 600-1000m
Sa Dao (26 m, Thajsko) 8 600-1000m
Bangkok Letiště (12 m, Thajsko) 5 600-1000m
Ko Samui (5 m, Thajsko) 6 600-1000m
Phuket Intl. Airport (9 m, Thajsko) 7 600-1000m
Kanchanaburi (Letiště) (29 m, Thajsko) 6 600-1000m
Ko Lanta (3 m, Thajsko) 8 600-1000m
Nakhon Si Thammarat (Letiště (6 m, Thajsko) 5 300-600m
Chonburi (Letiště) (2 m, Thajsko) 8 600-1000m
Kamphaeng Phet (82 m, Thajsko) 6 600-1000m
Lamphun (298 m, Thajsko) 8 600-1000m
Lopburi (Letiště) (11 m, Thajsko) 8 600-1000m
Mae Sariang (Letiště) (213 m, Thajsko) 6 600-1000m
Kurunegala (116 m, Srí Lanka) 4 300-600m
Nong Khai (Letiště) (174 m, Thajsko) 4 >2500m
Kakol (1309 m, Pákistán) 4 300-600m
Batticaloa (12 m, Srí Lanka) 5 >2500m
Džabalpur (393 m, Indie) 3 >2500m
Jharsuguda (230 m, Indie) 8 300-600m
Belgaum/Sambra (747 m, Indie) 7 300-600m
Sólápur Letiště (479 m, Indie) 5 600-1000m
Port Blair (79 m, Indie) 8 300-600m
Rájpúr Letiště (298 m, Indie) 3 >2500m
Jagdalpur (553 m, Indie) 7 300-600m
Ramagundam (156 m, Indie) 3 600-1000m
Vishakhapatnam/Waltair (66 m, Indie) 5 600-1000m
Kakinada (8 m, Indie) 4 600-1000m
Gadag-Betageri (650 m, Indie) 8 200-300m
Kurnool (281 m, Indie) 7 600-1000m
Anantapur (364 m, Indie) 7 600-1000m
Khur (845 m, Írán) 0 >2500m
Tabas (711 m, Írán) 0 >2500m
Akolá (282 m, Indie) 5 600-1000m
Satná (316 m, Indie) 6 300-600m
Gaurella (625 m, Indie) 5 600-1000m
Kóžikkót (5 m, Indie) 8 600-1000m
Bhágalpur (44 m, Indie) 8 300-600m
Vijayawada (Letiště) (24 m, Indie) 3 600-1000m
Catbalogan (5 m, Filipíny) 1 300-600m
Dalbandin (850 m, Pákistán) 0 >2500m
Górakhpur (77 m, Indie) 5 600-1000m
Jay Prakash Narayan (Letiště (60 m, Indie) 5 300-600m
Bahávalpur (113 m, Pákistán) 0 >2500m
Sibi (134 m, Pákistán) 0 >2500m
Barélí (169 m, Indie) 8 300-600m
Gaya (Letiště) (116 m, Indie) 7 300-600m
Agartala Letiště (16 m, Indie) 6 600-1000m
Mumbai / Santacruz (Letiště (14 m, Indie) 7 600-1000m
Hajdarábád Letišt (545 m, Indie) 2 600-1000m
Letiště Čennaí (16 m, Indie) 4 600-1000m
Ratnagiri (67 m, Indie) 8 300-600m
Kalat (2017 m, Pákistán) 0 >2500m
Súrat (12 m, Indie) 8 300-600m
Bahawalnagar (163 m, Pákistán) 0 >2500m
Kota Bharu (Letiště) (5 m, Malajsie) 8 300-600m
Manokwari/rendan (7 m, Indonésie) 3 300-600m
Mosul (0 m, Irák) 0 >2500m
Basra (2 m, Irák) 0 >2500m
Moskovskiy (500 m, Tádžikistán) 0 >2500m
Bayan Dobo Suma (1092 m, Mongolsko) 8 >2500m
Tolbo (2100 m, Mongolsko) 3 >2500m
Bayanbulag (2255 m, Mongolsko) 0 >2500m
Bajndelger (1101 m, Mongolsko) 5 >2500m
Hillah (27 m, Irák) 0 >2500m
Matad (907 m, Mongolsko) 0 >2500m
Khalkh-Gol (688 m, Mongolsko) 2 >2500m
Bayan-Ovoo (926 m, Mongolsko) 0 >2500m
Maanti (1430 m, Mongolsko) 8 1000-1500m
Khujirt (1662 m, Mongolsko) 0 >2500m
Barunhara (807 m, Mongolsko) 2 1000-1500m
Khutag-Öndör (938 m, Mongolsko) 3 >2500m
Merki (702 m, Turkmenistán) 0 >2500m
Khatgal (1668 m, Mongolsko) 3 >2500m
Burno-oktyabrsk (952 m, Turkmenistán) 0 >2500m
Tsetsen Uul (1928 m, Mongolsko) 0 >2500m
Jizzakh (345 m, Uzbekistán) 0 >2500m
Biškek (760 m, Kyrgyzstán) 3 >2500m
Nurota (485 m, Uzbekistán) 0 >2500m
Pskem (1258 m, Uzbekistán) 0 >2500m
Chimbaj (66 m, Uzbekistán) 3 >2500m
Karatau (535 m, Uzbekistán) 0 >2500m
Gharm (1316 m, Tádžikistán) 0 >2500m
Iskanderkul (2204 m, Tádžikistán) 0 >2500m
Ishkashim (2523 m, Tádžikistán) 0 >2500m
Sanglok (2235 m, Tádžikistán) 0 >2500m
Lahsh (2002 m, Tádžikistán) 0 >2500m
Madrushkat (2236 m, Tádžikistán) 0 >2500m
Talas (1218 m, Kyrgyzstán) 2 >2500m
Guliston (347 m, Tádžikistán) 0 >2500m
Chorog (2077 m, Tádžikistán) 0 >2500m
Karaganda (553 m, Kazachstán) 0 >2500m
Otar (743 m, Kazachstán) 4  
Balkasino (398 m, Kazachstán) 2 600-1000m
Urzhar (491 m, Kazachstán) 2  
Kokpekty (512 m, Kazachstán) 7 600-1000m
Zaryk (656 m, Kazachstán) 0 >2500m
Kokčetau (229 m, Kazachstán) 2 >2500m
Atbasar (304 m, Kazachstán) 0 >2500m
Ujuk (366 m, Kazachstán) 0 >2500m
Esil (221 m, Kazachstán) 1 600-1000m
Baikadam (336 m, Uzbekistán) 0 >2500m
Khantau (504 m, Uzbekistán) 0 >2500m
Georgiyevka (260 m, Kazachstán) 6 1000-1500m
Ruzaevka (227 m, Kazachstán) 0 >2500m
Gválijar (207 m, Indie) 7 600-1000m
Lucknow/Amausi (Letiště) (128 m, Indie) 7 600-1000m
Mugodzarskaja (398 m, Kazachstán) 7  
Ráňčí (652 m, Indie) 7 300-600m
Gauhati (Letiště) (54 m, Indie) 7 300-600m
Temir (234 m, Kazachstán) 4 600-1000m
Zhympity (32 m, Kazachstán) 0 >2500m
Cirik-Rabat (88 m, Kazachstán) 0 >2500m
Bolnisi (537 m, Gruzie) 1 1000-1500m
Achalciche (994 m, Gruzie) 2 1000-1500m
Artašat (829 m, Arménie) 0 >2500m
Armavir (861 m, Arménie) 2 >2500m
Vanadzor (1376 m, Arménie) 2 1000-1500m
Ashotsk (2012 m, Arménie) 5 600-1000m

Aktuální počasí

Červenec
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2020