Asie - Stupeň oblačnosti v osminách a hranice oblačnosti
07.06.2020 02:00 SELČ

Stanice: 1903 Stupeň oblačnosti Spodní hranice oblačnosti
Čandígarh (308 m, Indie) 8 600-1000m
Josu (67 m, Jižní Korea) 0 >2500m
Sandakan (Letiště) (13 m, Malajsie) 7 300-600m
Mindat (1395 m, Myanmar) 7 600-1000m
Sepang/kl International (21 m, Malajsie) 7 300-600m
Mersing (Letiště) (3 m, Malajsie) 7 50-100m
Ratnagiri (67 m, Indie) 7 300-600m
Súrat (12 m, Indie) 4 300-600m
Mumbai / Santacruz (Letiště (14 m, Indie) 4 600-1000m
Bandar Seri Begawan Letiště (15 m, Brunej) 7 300-600m
Tchongjong (33 m, Jižní Korea) 4 >2500m
Čindžu (23 m, Jižní Korea) 4 300-600m
Rás al-Chajma Letiště (31 m, Spojené arabské emiráty) 0 >2500m
Jambi/Sultan Taha (25 m, Indonésie) 7 300-600m
Medan Letiště (25 m, Indonésie) 5 300-600m
Džódhpur (224 m, Indie) 0 >2500m
Padang Letiště (3 m, Indonésie) 5 600-1000m
Tongdučchon (112 m, Jižní Korea) 7 300-600m
Mandalaj (76 m, Myanmar) 7 600-1000m
Belgaum/Sambra (747 m, Indie) 7 200-300m
Lhokseumawe (Letiště) (87 m, Indonésie) 8 300-600m
Meulaboh (Letiště) (90 m, Indonésie) 5 600-1000m
Juanda Intl. Airport (3 m, Indonésie) 7 600-1000m
Wamena (Letiště) (1660 m, Indonésie) 5 300-600m
Mangalore/Bajpe (102 m, Indie) 7 300-600m
Ičchon (90 m, Jižní Korea) 7 600-1000m
Chai Nat Agromet (17 m, Thajsko) 6 600-1000m
Nang Rong district (182 m, Thajsko) 6 600-1000m
Suwon (35 m, Jižní Korea) 7 300-600m
Bandung/Husein (740 m, Indonésie) 1 >2500m
Surabaja (3 m, Indonésie) 6 600-1000m
Poso (2 m, Indonésie) 5 300-600m
Ayutthaya Agromet (10 m, Thajsko) 8 600-1000m
Numgambakkam (6 m, Indie) 5 600-1000m
Lopburi (Letiště) (11 m, Thajsko) 7 600-1000m
Nakhon Ratčasima Letiště (187 m, Thajsko) 7 600-1000m
Tegu (59 m, Jižní Korea) 0 >2500m
Kagošima Letiště (32 m, Japonsko) 2  
Mawlamyine (22 m, Myanmar) 7 200-300m
Letiště Bangkok-Suvarnabhumi (6 m, Thajsko) 6 600-1000m
Enarotali (1770 m, Indonésie) 5 100-200m
Ulsan (36 m, Jižní Korea) 0 >2500m
Buriram (184 m, Thajsko) 5  
Trincomalee (7 m, Srí Lanka) 8 300-600m
Pattani (Letiště) (6 m, Thajsko) 8 600-1000m
Letiště Abú Zabí (27 m, Spojené arabské emiráty) 1 200-300m
Kalaburagi (459 m, Indie) 2 300-600m
Korangi (Letiště) (22 m, Pákistán) 6 200-300m
Sélam (278 m, Indie) 6 600-1000m
Utarom (Letiště) (3 m, Indonésie) 5 300-600m
Phitsanulok (46 m, Thajsko) 6 600-1000m
Chuncheon (75 m, Jižní Korea) 0 >2500m
Al Ain Intl. Airport (262 m, Spojené arabské emiráty) 0 >2500m
Semarang Letiště (3 m, Indonésie) 7 300-600m
Tegal (10 m, Indonésie) 5 600-1000m
Pchjongtchek (14 m, Jižní Korea) 7 600-1000m
Honnavar (59 m, Indie) 8 600-1000m
Prachuap Khiri Khan (5 m, Thajsko) 8 600-1000m
Nok Kundi (683 m, Pákistán) 0 >2500m
Dibrugarh Letiště (111 m, Indie) 8 200-300m
Letiště Čennaí (16 m, Indie) 7 600-1000m
Čchongdžu (59 m, Jižní Korea) 7 600-1000m
Aurangabad (Letiště) (579 m, Indie) 6 600-1000m
Al Diwaniyah (20 m, Irák) 0 >2500m
Sangkapura (Bawean Is.) (3 m, Indonésie) 5 300-600m
Kannur (18 m, Indie) 8 300-600m
Gorontalo (Letiště) (2 m, Indonésie) 5 300-600m
Ullung-do (220 m, Jižní Korea) 0 >2500m
Deesa (136 m, Indie) 8 600-1000m
Narasapuram (9 m, Indie) 5 600-1000m
Supadio Intl. Airport (3 m, Indonésie) 7 300-600m
Mukdahan (140 m, Thajsko) 6 600-1000m
Munsan (31 m, Jižní Korea) 7 300-600m
Čongup (40 m, Jižní Korea) 0 >2500m
Bintulu (Letiště) (5 m, Malajsie) 7 300-600m
Bắc Kạn (176 m, Vietnam) 6 300-600m
Torbat-e Heydarieh (1333 m, Írán) 1 1000-1500m
Cirik-Rabat (88 m, Kazachstán) 2 1000-1500m
Mae Hong Son (268 m, Thajsko) 8 300-600m
Chiang Mai Intl. Airport (314 m, Thajsko) 5 1000-1500m
Lampang (244 m, Thajsko) 6 600-1000m
Tuscikuduk (56 m, Kazachstán) 0 >2500m
Nan (202 m, Thajsko) 2 600-1000m
Uttaradit (64 m, Thajsko) 8 600-1000m
Gopalganj Sadar (9 m, Bangladéš) 2 >2500m
Tak (126 m, Thajsko) 6 600-1000m
Narynkol (1807 m, Kazachstán) 3 >2500m
Chanthaburi (4 m, Thajsko) 8 300-600m
Chumphon (6 m, Thajsko) 7 600-1000m
Ranong (8 m, Thajsko) 8 600-1000m
Surat Thani (7 m, Thajsko) 7 600-1000m
Hat Yai Intl. Airport (35 m, Thajsko) 7 600-1000m
Nakhon Phanom (148 m, Thajsko) 6 600-1000m
Roi Et (142 m, Thajsko) 5  
Songkhla (7 m, Thajsko) 8 300-600m
Bhumibol Dam (144 m, Thajsko) 6 600-1000m
Phetchabun (116 m, Thajsko) 6 600-1000m
Surin (147 m, Thajsko) 6 600-1000m
Kermánšáh (1322 m, Írán) 0 >2500m
Attapeu (103 m, Laos) 7 600-1000m
Kegen (1845 m, Kazachstán) 0 >2500m
Lom Sak district (145 m, Thajsko) 3 600-1000m
Bua Chum (51 m, Thajsko) 8 600-1000m
Thong Pha Phum district (99 m, Thajsko) 7 600-1000m
Supchanburj (9 m, Thajsko) 6 600-1000m
Chok Chai district (193 m, Thajsko) 7 600-1000m
Kabinburi (12 m, Thajsko) 8 600-1000m
Babolsar (-21 m, Írán) 2 >2500m
Loei (254 m, Thajsko) 7 1000-1500m
Mae Sot (197 m, Thajsko) 8 600-1000m
Shahrud (1345 m, Írán) 7 >2500m
Rangamati (63 m, Bangladéš) 6 300-600m
Satun (6 m, Thajsko) 8 600-1000m
Narathiwat (5 m, Thajsko) 8 600-1000m
Umphang district (460 m, Thajsko) 8 600-1000m
Khoy (1103 m, Írán) 0 >2500m
Wichian Buri district (70 m, Thajsko) 6 600-1000m
Tha Tum (130 m, Thajsko) 2 >2500m
Amphoe Ko Sichang (27 m, Thajsko) 6 600-1000m
Pattaya (61 m, Thajsko) 8 600-1000m
Takua Pa district (4 m, Thajsko) 8 300-600m
Doi Ang Khang (1530 m, Thajsko) 4 >2500m
Chiang Rai Agromet (401 m, Thajsko) 5 >2500m
Thung Chang (334 m, Thajsko) 8 600-1000m
Nan Agromet (265 m, Thajsko) 3  
Lampang Agromet (319 m, Thajsko) 7 600-1000m
Loei (264 m, Thajsko) 7 1000-1500m
Sakon Nakhon Agromet (192 m, Thajsko) 7 600-1000m
Nongbualamphu (229 m, Thajsko) 6  
Saidpur (Letiště) (44 m, Bangladéš) 8 300-600m
Si Samrong Agromet (54 m, Thajsko) 8 600-1000m
Thaphra Agromet (167 m, Thajsko) 6  
Malibay (608 m, Kazachstán) 0 >2500m
Doi Mu Soe Agromet (868 m, Thajsko) 8 600-1000m
Takfa Agromet (93 m, Thajsko) 8 600-1000m
Turgen (980 m, Kazachstán) 0 >2500m
Sitakunda (10 m, Bangladéš) 4 300-600m
Ahar (1390 m, Írán) 0 >2500m
Pathumthani Agromet (7 m, Thajsko) 8 600-1000m
Sary-Ozek (948 m, Kazachstán) 2 >2500m
U Thong Agromet (7 m, Thajsko) 8 600-1000m
Ardabíl (1332 m, Írán) 1 >2500m
Pak Chong Agromet (388 m, Thajsko) 3 >2500m
Sa Kaeo (43 m, Thajsko) 8 600-1000m
Nakhon Pathom (10 m, Thajsko) 6 600-1000m
Anarkhay (830 m, Kazachstán) 4 >2500m
Bangkok Port (6 m, Thajsko) 6 600-1000m
Dostyk (394 m, Kazachstán) 0 >2500m
Chachoengsao (70 m, Thajsko) 8 600-1000m
Laem Chabang (81 m, Thajsko) 8 600-1000m
Teknaf (6 m, Bangladéš) 8 300-600m
Nong Phlub Agromet (108 m, Thajsko) 6 600-1000m
Sawi Agromet (13 m, Thajsko) 7 600-1000m
Lepsy (1189 m, Kazachstán) 0 >2500m
Surat Thani Agromet (36 m, Thajsko) 7 600-1000m
Phrasang (14 m, Thajsko) 6 600-1000m
Chawang (30 m, Thajsko) 6 300-600m
Sarkand (1113 m, Kazachstán) 0 >2500m
Usharal (397 m, Kazachstán) 0 >2500m
Kho Hong Agromet (10 m, Thajsko) 7 600-1000m
Sa Dao (26 m, Thajsko) 7 600-1000m
Ayagoz (655 m, Kazachstán) 1 >2500m
Ko Samui (5 m, Thajsko) 6 300-600m
Phuket Intl. Airport (9 m, Thajsko) 8 300-600m
Karaul (618 m, Kazachstán) 0 >2500m
Kanchanaburi (Letiště) (29 m, Thajsko) 6 600-1000m
Altaj (492 m, Kazachstán) 1 >2500m
Nakhon Si Thammarat (Letiště (6 m, Thajsko) 8 300-600m
Chalobay (371 m, Kazachstán) 0 >2500m
Kajnar (842 m, Kazachstán) 0 >2500m
Lamphun (298 m, Thajsko) 7 600-1000m
Dmitrievka (360 m, Kazachstán) 2 1000-1500m
Chaiyaphum (Letiště) (184 m, Thajsko) 6  
Lebjazje (144 m, Kazachstán) 0 >2500m
Loikaw (Letiště) (895 m, Myanmar) 7 300-600m
Gwa (3 m, Myanmar) 5 300-600m
Katha (95 m, Myanmar) 8 300-600m
Bhamo (113 m, Myanmar) 8 300-600m
Kalewa (109 m, Myanmar) 7 300-600m
Rašt (37 m, Írán) 0 >2500m
Thandwe (11 m, Myanmar) 8 300-600m
Dawei (17 m, Myanmar) 8 300-600m
Taungoo (49 m, Myanmar) 6 600-1000m
Pathein (10 m, Myanmar) 5 300-600m
Hkamti (146 m, Myanmar) 6 300-600m
Manaung (9 m, Myanmar) 7 300-600m
Hinthada (26 m, Myanmar) 3 >2500m
Ma-ubin (5 m, Myanmar) 8 300-600m
Pyapon (2 m, Myanmar) 5 1000-1500m
Viengsay (913 m, Laos) 1 >2500m
Ye (7 m, Myanmar) 7 200-300m
Myitkyina (147 m, Myanmar) 8 300-600m
Mahábád (1385 m, Írán) 0 >2500m
Saqqez (1523 m, Írán) 0 >2500m
Pyay (60 m, Myanmar) 8 600-1000m
Ekibastuz (234 m, Kazachstán) 3 >2500m
Mawlaik (116 m, Myanmar) 7 300-600m
Chauk (81 m, Myanmar) 7 300-600m
Hmawbi (12 m, Myanmar) 6 300-600m
Bankura (98 m, Indie) 1 >2500m
Beyneu (74 m, Kazachstán) 0 >2500m
Ayak-Kum (114 m, Kazachstán) 5 >2500m
Sharjah Int. (Letiště) (33 m, Spojené arabské emiráty) 0 >2500m
Jharsuguda (230 m, Indie) 3 600-1000m
Gharakhil (14 m, Írán) 2 >2500m
Celkar (176 m, Kazachstán) 2 >2500m
Ramagundam (156 m, Indie) 3 >2500m
Kakinada (8 m, Indie) 3 600-1000m
Mahambet (-14 m, Kazachstán) 2 >2500m
Agadir (689 m, Kazachstán) 0 >2500m
Bahty (441 m, Kazachstán) 3 >2500m
Sultanpur (100 m, Indie) 5 >2500m
Dahanu (5 m, Indie) 3 600-1000m
Ulutau (632 m, Kazachstán) 0 >2500m
Déhrádún (682 m, Indie) 6 600-1000m
Górakhpur (77 m, Indie) 7 600-1000m
Kóžikkót (5 m, Indie) 8 600-1000m
Vádódara (39 m, Indie) 5 600-1000m
Bhágalpur (44 m, Indie) 3 600-1000m
Aksu-ayuli (724 m, Kazachstán) 0 >2500m
Okha (7 m, Indie) 2 600-1000m
Kalingapatnam (7 m, Indie) 2 600-1000m
Vijayawada (Letiště) (24 m, Indie) 1 600-1000m
Bes-oba (715 m, Kazachstán) 2 >2500m
Alappuzha (4 m, Indie) 7 300-600m
Madurai (131 m, Indie) 5 600-1000m
Kazgorodok (422 m, Kazachstán) 0 >2500m
Naliya (25 m, Indie) 3 600-1000m
Kalkata / Dum Dum (Letiště) (6 m, Indie) 3 600-1000m
Tabas (711 m, Írán) 0 >2500m
Gaya (Letiště) (116 m, Indie) 5 600-1000m
Agartala Letiště (16 m, Indie) 6 300-600m
Komsomol'skoe (257 m, Kazachstán) 8 600-1000m
Kos-Istek (340 m, Kazachstán) 8 600-1000m
Tiruvanantapuram Letiště (64 m, Indie) 8 300-600m
Rodnikovka (372 m, Kazachstán) 7 300-600m
Letiště Kuala Lumpur (22 m, Malajsie) 7 600-1000m
Sultan Haji Ahmad Shah (Letišt&# (16 m, Malajsie) 7 600-1000m
Ferdows (1293 m, Írán) 2 >2500m
Guna (478 m, Indie) 8 600-1000m
Isfahán (1550 m, Írán) 0 >2500m
Ereymentau (397 m, Kazachstán) 0 >2500m
Kijma (272 m, Kazachstán) 0 >2500m
Labuan Letiště (30 m, Malajsie) 8 300-600m
Kota Kinabalu Intl. Airport (3 m, Malajsie) 8 300-600m
Yanvarcevo (38 m, Kazachstán) 8 >2500m
Stepnogorsk (271 m, Kazachstán) 0 >2500m
Putao (409 m, Malajsie) 8 50-100m
Nehbandan (1211 m, Írán) 0 >2500m
Johore Bharu/Senai (40 m, Malajsie) 7 300-600m
Džamšédpur (142 m, Indie) 5 600-1000m
Gválijar (207 m, Indie) 4 >2500m
Tanjungpinang (18 m, Indonésie) 6 300-600m
Kusmurun (110 m, Kazachstán) 0 >2500m
Pekanbaru Letiště (31 m, Indonésie) 5 300-600m
Sibolga (Letiště) (3 m, Indonésie) 7 600-1000m
Telukbetung (Letiště) (96 m, Indonésie) 4 300-600m
Rengat (Letiště) (46 m, Indonésie) 7 300-600m
Urda (4 m, Kazachstán) 0 >2500m
Vozvishen Sovkhoz (127 m, Kazachstán) 5 >2500m
Bulayevo (134 m, Kazachstán) 7 >2500m
Muara Teweh (60 m, Indonésie) 6 300-600m
Adirampattinam (5 m, Indie) 6 600-1000m
Gach Saran Du Gunbadan (699 m, Írán) 0 >2500m
Kolaka/pomalaa (15 m, Indonésie) 6 300-600m
Ambikapur (611 m, Indie) 4 600-1000m
Sagar (555 m, Indie) 6 600-1000m
Silchar (21 m, Indie) 7 600-1000m
Bahraich (124 m, Indie) 4 600-1000m
Manokwari/rendan (7 m, Indonésie) 6 300-600m
Pasighat (157 m, Indie) 8 300-600m
Fakfak (141 m, Indonésie) 7 300-600m
Ambála (273 m, Indie) 8 600-1000m
Amahai (10 m, Indonésie) 7 300-600m
Yasoge (1837 m, Írán) 0 >2500m
Sundar Nagar (875 m, Indie) 6 1000-1500m
Jayapura/dok Ii (3 m, Indonésie) 5 300-600m
Ruteng (1170 m, Indonésie) 1 300-600m
Kalianget (3 m, Indonésie) 3 600-1000m
Banihal (1630 m, Indie) 2 1500-2000m
Serang (40 m, Indonésie) 6 300-600m
Tanjung Priok (2 m, Indonésie) 6 600-1000m
Jakarta Planetarium and Observatory (8 m, Indonésie) 6 600-1000m
Port of Belawan (3 m, Indonésie) 4 300-600m
Batam/hang Nadim (24 m, Indonésie) 7 300-600m
Banyuwangi (5 m, Indonésie) 3 300-600m
Surabaja Letiště (3 m, Indonésie) 6 600-1000m
Jatiwangi (50 m, Indonésie) 5 600-1000m
Cilacap (6 m, Indonésie) 7 600-1000m
Citeko / Puncak (300 m, Indonésie) 3 >2500m
Baft (2280 m, Írán) 0 >2500m
Bima / Sumbawa (2 m, Indonésie) 5 300-600m
Násik (601 m, Indie) 3 600-1000m
Medininagar (221 m, Indie) 4 >2500m
Tavria (270 m, Kazachstán) 0 >2500m
Maumere / Flores (Letiště) (3 m, Indonésie) 2 300-600m
Nadžaf (32 m, Irák) 0 >2500m
Pangkalan Bun/Iskandar (25 m, Indonésie) 8 200-300m
Comilla (Letiště) (10 m, Bangladéš) 4 200-300m
Kaiber (754 m, Saúdská Arábie) 6 1000-1500m
Barshino (349 m, Kazachstán) 0 >2500m
Gunung Sitoli/Binaka (Letišt (6 m, Indonésie) 5 300-600m
Masamba (50 m, Indonésie) 7 300-600m
Serui/yendosa (3 m, Indonésie) 7 300-600m
Tanjungpandan (Letiště) (44 m, Indonésie) 7 600-1000m
Paloh (15 m, Indonésie) 7 300-600m
Sreemangal (23 m, Bangladéš) 8 300-600m
Rushon (1981 m, Tádžikistán) 0 >2500m
Gharm (1316 m, Tádžikistán) 7 2000-2500m
Iskanderkul (2204 m, Tádžikistán) 0 >2500m
Ishkashim (2523 m, Tádžikistán) 2 >2500m
Murghob (3576 m, Tádžikistán) 0 >2500m
Panjakent (1015 m, Tádžikistán) 0 >2500m
Lahsh (2002 m, Tádžikistán) 6 1000-1500m
Madrushkat (2236 m, Tádžikistán) 0 >2500m
Chorog (2077 m, Tádžikistán) 0 >2500m
Semey/Semipalatinsk (196 m, Kazachstán) 8 1000-1500m
Karaganda (553 m, Kazachstán) 1 >2500m
Shchuchinsk (395 m, Kazachstán) 0 >2500m
Balkasino (398 m, Kazachstán) 0 >2500m
Blacoveschenka (151 m, Kazachstán) 0 >2500m
Lugovoj (683 m, Kazachstán) 6  
Aul Turara Ryskulova (808 m, Kazachstán) 1 >2500m
Jarkent (645 m, Kazachstán) 2 >2500m
Bakanas (396 m, Kazachstán) 0 >2500m
Merki (702 m, Turkmenistán) 0 >2500m
Urzhar (491 m, Kazachstán) 1 >2500m
Bol'she Narymskoe (401 m, Kazachstán) 3 >2500m
Zaryk (656 m, Kazachstán) 0 >2500m
Irtyshsk (94 m, Kazachstán) 3 >2500m
Temir (234 m, Kazachstán) 3 >2500m
Taipak (2 m, Kazachstán) 0 >2500m
Čapajev (17 m, Kazachstán) 6 >2500m
Kostanaj (170 m, Kazachstán) 0 >2500m
Bolnisi (537 m, Gruzie) 0 >2500m
Achalciche (994 m, Gruzie) 0 >2500m
Maasin (72 m, Filipíny) 7 300-600m
Punta Maria Borongan (3 m, Filipíny) 6 300-600m
Luang Prabang (305 m, Laos) 8 300-600m
Burno-oktyabrsk (952 m, Turkmenistán) 2 >2500m
Roxas (4 m, Filipíny) 6 300-600m
Kapan (705 m, Arménie) 0 >2500m
Baler Radar (178 m, Filipíny) 1 300-600m
Sisian (1580 m, Arménie) 0 >2500m
Laoag (5 m, Filipíny) 5 300-600m
Artašat (829 m, Arménie) 0 >2500m
Gavaṙ (1960 m, Arménie) 0 >2500m
Itbayat (Letiště) (124 m, Filipíny) 6 300-600m
Ahmadábád Letišt (55 m, Indie) 7 600-1000m
Ráňčí (652 m, Indie) 3 >2500m
Gauhati (Letiště) (54 m, Indie) 7 300-600m
Armavir (861 m, Arménie) 0 >2500m
Aparan (1889 m, Arménie) 0 >2500m
Ashotsk (2012 m, Arménie) 2 1500-2000m
Kakol (1309 m, Pákistán) 2 >2500m
Péšávar (329 m, Pákistán) 0 >2500m
Panjgur (981 m, Pákistán) 0 >2500m
Tacloban (3 m, Filipíny) 7 300-600m
Arys (240 m, Kazachstán) 2 >2500m
Dalbandin (850 m, Pákistán) 0 >2500m
Bahávalpur (113 m, Pákistán) 0 >2500m
Sibi (134 m, Pákistán) 0 >2500m
Kalat (2017 m, Pákistán) 0 >2500m
Bahawalnagar (163 m, Pákistán) 0 >2500m
Zuz-Agac (422 m, Kazachstán) 0 >2500m

Aktuální počasí

Červen
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2020