Tropical Storm DOLPHIN Advisory 19.05.

WARNING    ATCG MIL 07W NWP 150519010435
2015051900 07W DOLPHIN    050  01 035 08 SATL 030
T000 240N 1392E 075 R064 035 NE QD 025 SE QD 020 SW QD 030 NW QD R050 070 NE QD 060 SE QD 045 SW QD 060 NW QD R034 140 NE QD 115 SE QD 105 SW QD 130 NW QD
T012 262N 1413E 065 R050 055 NE QD 045 SE QD 035 SW QD 045 NW QD R034 130 NE QD 110 SE QD 100 SW QD 120 NW QD
T024 293N 1446E 055 R050 040 NE QD 030 SE QD 025 SW QD 035 NW QD R034 125 NE QD 105 SE QD 095 SW QD 115 NW QD
T036 345N 1501E 045
AMP
    024HR BECOMING EXTRATROPICAL
    036HR EXTRATROPICAL
SUBJ:  TYPHOON 07W (DOLPHIN) WARNING NR 050
1. TYPHOON 07W (DOLPHIN) WARNING NR 050
   01 ACTIVE TROPICAL CYCLONE IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   190000Z --- NEAR 24.0N 139.2E
     MOVEMENT PAST SIX HOURS - 035 DEGREES AT 08 KTS
     POSITION ACCURATE TO WITHIN 030 NM
     POSITION BASED ON CENTER LOCATED BY SATELLITE
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 075 KT, GUSTS 090 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 064 KT WINDS - 035 NM NORTHEAST QUADRANT
                            025 NM SOUTHEAST QUADRANT
                            020 NM SOUTHWEST QUADRANT
                            030 NM NORTHWEST QUADRANT
   RADIUS OF 050 KT WINDS - 070 NM NORTHEAST QUADRANT
                            060 NM SOUTHEAST QUADRANT
                            045 NM SOUTHWEST QUADRANT
                            060 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 140 NM NORTHEAST QUADRANT
                            115 NM SOUTHEAST QUADRANT
                            105 NM SOUTHWEST QUADRANT
                            130 NM NORTHWEST QUADRANT
   REPEAT POSIT: 24.0N 139.2E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   191200Z --- 26.2N 141.3E
   MAX SUSTAINED WINDS - 065 KT, GUSTS 080 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 050 KT WINDS - 055 NM NORTHEAST QUADRANT
                            045 NM SOUTHEAST QUADRANT
                            035 NM SOUTHWEST QUADRANT
                            045 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 130 NM NORTHEAST QUADRANT
                            110 NM SOUTHEAST QUADRANT
                            100 NM SOUTHWEST QUADRANT
                            120 NM NORTHWEST QUADRANT
   VECTOR TO 24 HR POSIT: 045 DEG/ 21 KTS
    ---
   24 HRS, VALID AT:
   200000Z --- 29.3N 144.6E
   MAX SUSTAINED WINDS - 055 KT, GUSTS 070 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   BECOMING EXTRATROPICAL
   RADIUS OF 050 KT WINDS - 040 NM NORTHEAST QUADRANT
                            030 NM SOUTHEAST QUADRANT
                            025 NM SOUTHWEST QUADRANT
                            035 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 125 NM NORTHEAST QUADRANT
                            105 NM SOUTHEAST QUADRANT
                            095 NM SOUTHWEST QUADRANT
                            115 NM NORTHWEST QUADRANT
   VECTOR TO 36 HR POSIT: 040 DEG/ 35 KTS
    ---
   36 HRS, VALID AT:
   201200Z --- 34.5N 150.1E
   MAX SUSTAINED WINDS - 045 KT, GUSTS 055 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   EXTRATROPICAL
    ---
REMARKS:
190300Z POSITION NEAR 24.6N 139.7E.
TYPHOON 07W (DOLPHIN), LOCATED APPROXIMATELY 124 NM WEST-
SOUTHWEST OF IWO TO, JAPAN HAS TRACKED NORTHEASTWARD AT
08 KNOTS OVER THE PAST SIX HOURS. MAXIMUM SIGNIFICANT
WAVE HEIGHT AT 190000Z IS 28 FEET. NEXT WARNINGS AT
190900Z, 191500Z, 192100Z AND 200300Z.//
0715050612  41N1590E  20
0715050618  40N1593E  25
0715050700  38N1596E  25
0715050706  36N1601E  30
0715050712  34N1606E  30
0715050718  34N1611E  30
0715050800  36N1616E  30
0715050806  38N1621E  30
0715050812  38N1625E  35
0715050818  41N1627E  35
0715050900  45N1627E  35
0715050906  49N1626E  35
0715050912  54N1621E  40
0715050918  59N1615E  40
0715051000  65N1608E  35
0715051006  72N1604E  35
0715051012  78N1602E  40
0715051018  84N1601E  40
0715051100  91N1601E  40
0715051106  98N1599E  40
0715051112 100N1595E  45
0715051118 101N1590E  45
0715051200 102N1583E  45
0715051206 101N1579E  45
0715051212 100N1575E  50
0715051218  99N1570E  55
0715051300 101N1563E  65
0715051300 101N1563E  65
0715051306 103N1553E  75
0715051306 103N1553E  75
0715051306 103N1553E  75
0715051312 106N1542E  90
0715051312 106N1542E  90
0715051312 106N1542E  90
0715051318 109N1534E  90
0715051318 109N1534E  90
0715051318 109N1534E  90
0715051400 114N1524E  90
0715051400 114N1524E  90
0715051400 114N1524E  90
0715051406 119N1512E  90
0715051406 119N1512E  90
0715051406 119N1512E  90
0715051412 123N1498E  95
0715051412 123N1498E  95
0715051412 123N1498E  95
0715051418 127N1485E  95
0715051418 127N1485E  95
0715051418 127N1485E  95
0715051500 132N1470E  95
0715051500 132N1470E  95
0715051500 132N1470E  95
0715051506 136N1455E  95
0715051506 136N1455E  95
0715051506 136N1455E  95
0715051512 140N1445E  95
0715051512 140N1445E  95
0715051512 140N1445E  95
0715051518 148N1435E 110
0715051518 148N1435E 110
0715051518 148N1435E 110
0715051600 152N1424E 115
0715051600 152N1424E 115
0715051600 152N1424E 115
0715051606 158N1415E 130
0715051606 158N1415E 130
0715051606 158N1415E 130
0715051612 165N1406E 135
0715051612 165N1406E 135
0715051612 165N1406E 135
0715051618 172N1398E 140
0715051618 172N1398E 140
0715051618 172N1398E 140
0715051700 179N1391E 140
0715051700 179N1391E 140
0715051700 179N1391E 140
0715051706 187N1386E 130
0715051706 187N1386E 130
0715051706 187N1386E 130
0715051712 194N1384E 125
0715051712 194N1384E 125
0715051712 194N1384E 125
0715051718 202N1383E 115
0715051718 202N1383E 115
0715051718 202N1383E 115
0715051800 209N1382E 110
0715051800 209N1382E 110
0715051800 209N1382E 110
0715051806 216N1382E 100
0715051806 216N1382E 100
0715051806 216N1382E 100
0715051812 225N1383E  90
0715051812 225N1383E  90
0715051812 225N1383E  90
0715051818 233N1387E  80
0715051818 233N1387E  80
0715051818 233N1387E  80
0715051900 240N1392E  75
0715051900 240N1392E  75
0715051900 240N1392E  75
NNNN
NNNN
  

Trasa vichřice 19.05.

Svět
Pacifik (Východ)
Pacifik (Západní)
Tajfun Archív
Květen
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2015

Mapy Pacifik (Západní)